The effect of commonly used polishing protocols on the color stability of 3D- printed temporary crowns
| dc.authorid | 0000-0002-7066-3032 | |
| dc.contributor.author | Yazar Özdemir, Nedime Zeynep | |
| dc.contributor.author | Dilaverler Yardım, Esra Ayşe | |
| dc.date.accessioned | 2026-01-21T17:36:09Z | |
| dc.date.available | 2026-01-21T17:36:09Z | |
| dc.date.issued | 2025 | |
| dc.department | Fakülteler, Diş Hekimliği Fakültesi, Klinik Bilimler Bölümü, Protetik Diş Tedavisi Ana Bilim Dalı | |
| dc.description.abstract | OBJECTIVE: Color stability is a crucial parameter for maintaining the long-term esthetic success of temporary restorations. This study aimed to evaluate the effects of different clinical polishing protocols applied to three-dimensional (3D) printed temporary resin crowns on their color stability. MATERIALS-METHODS: Fifty standardized specimens (12×12×2 mm) were prepared using a 3D printing resin material (PowerResins, Temp Resin, A2, Turkiye) and randomly divided into five groups (n=10) as G1: Control (no polishing), G2: Mechanical polishing (DCPT 14 RA SET), G3: Silicon dioxide containing polishing paste (Promida Prophy P), G4: Mechanical + silicon dioxide paste, G5: Diamond particle-containing polishing paste (Intensiv Unigloss). Initial color measurements were performed using a digital spectrophotometer (Vita Easyshade V). TSpecimens were exposed to a daily coffee cycle for 15 days. Color differences were calculated using the CIEDE2000 (ΔE00) formula, and the data were analyzed by one way analysis of variance (ANOVA). Tukey’s post-hoc test was applied for multiple comparisons (p < 0.05). RESULTS: No significant differences were observed between the groups before the coffee staining cycle (p > 0.05). After staining, intergroup differences were statistically significant (p < 0.05). The lowest ΔE00 values were recorded in G5 (diamond particle- containing polish). G3 and G4 exhibited moderate color changes, comparable to the control group (G1). The highest color change was observed in G2 (mechanical polishing only), with ΔE00 values exceeding the clinically perceptible threshold (ΔE00 ≥ 0.8). CONCLUSION: The diamond particle-containing polishing paste provided the best color stability both statistically and clinically. The polishing protocol plays a decisive role in the color stability of 3D-printed temporary crowns. The use of diamond-containing polishing systems is recommended, particularly in esthetic zone restorations. | |
| dc.identifier.citation | Yazar Özdemir, N. Z., & Dilaverler Yardım, E. A. (2025). The effect of commonly used polishing protocols on the color stability of 3D- printed temporary crowns. M. Özcan (Ed.), Abstracts from the 48th Annual Conference of the European Prosthodontic Association (EPA) 11th - 13th September 2025 Cappadocia, Turkey Oral Presentations, (p. 60), Cappadocia, Dennis Barber Journals. | |
| dc.identifier.endpage | 60 | |
| dc.identifier.issn | 2396-8893 | |
| dc.identifier.issn | 0965-7452 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 60 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.13055/1256 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.indekslendigikaynak.other | ESCI - Emerging Sources Citation Index | |
| dc.institutionauthor | Yazar Özdemir, Nedime Zeynep | |
| dc.institutionauthor | Dilaverler Yardım, Esra Ayşe | |
| dc.institutionauthorid | 0000-0002-7066-3032 | |
| dc.language.iso | en | |
| dc.publisher | Dennis Barber Journals | |
| dc.relation.ispartof | Abstracts from the 48th Annual Conference of the European Prosthodontic Association (EPA) 11th - 13th September 2025 Cappadocia, Turkey Oral Presentations | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | 3D Printing | |
| dc.subject | Temporary Crown | |
| dc.subject | Polishing Protocol | |
| dc.subject | Color Stability | |
| dc.subject | CIEDE2000 | |
| dc.title | The effect of commonly used polishing protocols on the color stability of 3D- printed temporary crowns | |
| dc.type | Conference Object | |
| dspace.entity.type | Publication |












