Performance and emission characteristics of a single-cylinder diesel engine fueled with a 10% olive pomace oil– diesel blend
| dc.authorid | 0000-0002-5212-0966 | |
| dc.authorid | 0000-0002-9297-8633 | |
| dc.authorid | 0000-0003-0055-5471 | |
| dc.contributor.author | Tunçer, Erdal | |
| dc.contributor.author | Kaya, Yalçın | |
| dc.contributor.author | Akal, Dinçer | |
| dc.date.accessioned | 2026-02-11T11:55:03Z | |
| dc.date.available | 2026-02-11T11:55:03Z | |
| dc.date.issued | 2025 | |
| dc.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Makine Mühendisliği Bölümü | |
| dc.description.abstract | This study investigates the effects of using a 10% olive pomace oil–diesel blend on the performance and emission characteristics of a single-cylinder diesel engine under varying load conditions. The blend was prepared by volumetrically mixing 10% olive pomace oil with standard diesel fuel. The engine was tested under four different load conditions: 25%, 50%, 75%, and 100% of full load capacity.The experimental results revealed that the engine power output decreased by a maximum of only 0.1 kW across all load conditions when compared to standard diesel. This minor reduction indicates that the blend maintains comparable engine performance. Fuel consumption increased by a maximum of 16 ml/h, which is a relatively small difference and within acceptable limits for alternative fuel use. In terms of emissions, carbon monoxide (CO) levels decreased slightly—by approximately 0.01%—across all load conditions, suggesting improved combustion efficiency. However, the reduction in CO was minimal. On the other hand, nitrogen oxides (NOₓ) emissions showed an increase, particularly at higher loads. A maximum increase of 160 ppm was recorded at 75% load, while other conditions showed moderate increases ranging from 55 to 65 ppm. Despite the slight rise in NOₓ emissions, the findings suggest that blending olive pomace oil with diesel at a 10% volumetric ratio can be a viable and sustainable alternative fuel option for diesel engines, with minimal impact on performance and moderate changes in emissions. | |
| dc.identifier.citation | Tunçer, E., Kaya, Y., & Akal, D. (2025). Performance and emission characteristics of a single-cylinder diesel engine fueled with a 10% olive pomace oil– diesel blend. Y. Kaya, N. Beser (Eds.), Proceedings of Abstracs III. International Biological & Life Sciences Congress Biolic 2025, (pp. 298-305). Antalya, Trakya University | |
| dc.identifier.endpage | 305 | |
| dc.identifier.isbn | 9786259513263 | |
| dc.identifier.startpage | 298 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.13055/1321 | |
| dc.institutionauthor | Tunçer, Erdal | |
| dc.institutionauthorid | 0000-0002-5212-0966 | |
| dc.language.iso | en | |
| dc.publisher | Trakya University | |
| dc.relation.ispartof | Proceedings of Abstracs III. International Biological & Life Sciences Congress Biolic 2025 | |
| dc.relation.publicationcategory | Konferans Öğesi - Ulusal - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Energy | |
| dc.subject | Olive Pomace Oil | |
| dc.subject | Engine Performance | |
| dc.subject | Exhaust Emissions | |
| dc.title | Performance and emission characteristics of a single-cylinder diesel engine fueled with a 10% olive pomace oil– diesel blend | |
| dc.type | Conference Object | |
| dspace.entity.type | Publication |












