Application of liquid-liquid microextraction techniques for trace level determination of organic/inorganic analytes in biological, medical, environmental and forensic samples
| dc.authorid | 0000-0002-7412-7800 | |
| dc.authorid | 0000-0002-9879-6662 | |
| dc.authorid | 0000-0002-4877-2662 | |
| dc.authorid | 0000-0003-0542-1050 | |
| dc.authorid | 0000-0002-2994-9047 | |
| dc.authorid | 0000-0003-0745-6863 | |
| dc.authorid | 0000-0002-8129-7488 | |
| dc.authorid | 0000-0003-2303-0408 | |
| dc.authorid | 0000-0001-9746-3682 | |
| dc.contributor.author | Chormey, Dotse Selali | |
| dc.contributor.author | Bodur, Sezin Erarpat | |
| dc.contributor.author | Öztürk Er, Elif | |
| dc.contributor.author | Zaman, Buse Tuğba | |
| dc.contributor.author | Bodur, Süleyman | |
| dc.contributor.author | Şaylan, Meltem | |
| dc.contributor.author | Dalgıç Bozyiğit, Gamze | |
| dc.contributor.author | Serbest, Hakan | |
| dc.contributor.author | Bakırdere, Sezgin | |
| dc.date.accessioned | 2026-02-13T11:36:33Z | |
| dc.date.available | 2026-02-13T11:36:33Z | |
| dc.date.issued | 2025 | |
| dc.department | Fakülteler, Eczacılık Fakültesi, Eczacılık Meslek Bilimleri Bölümü, Analitik Kimya Ana Bilim Dalı | |
| dc.description.abstract | The drawbacks of the conventional liquid-liquid extraction method have been greatly alleviated with the advent of liquid-liquid microextraction methods, which are being actively utilized as effective sample preparation tools for biological, medical, environmental and forensic samples. The complex nature of these sample matrices tend to hinder the accuracy and precision of analytical measurements, and have the potential to cause false positive and false negative results. With sample preparation remaining an integral part of accurate determination of organic and inorganic analytes in complex samples, liquid-liquid microextraction as an efficient sample preparation approach facilitates the acquisition of analytes in final forms that are suitable for modern and classical analytical instruments. The use of very low solvent volumes in liquid-liquid microextraction methods leads to very high enrichment factors, and the availability of different extractants paves way for selective analyte extractions. Recent calls for greener approaches of analysis have been met with the introduction of several green solvents that boost the greenness of liquid-liquid microextraction methods and equally maintain the superiority of the methods. © 2024 Elsevier Inc. All rights are reserved, including those for text and data mining, AI training, and similar technologies. | |
| dc.identifier.citation | Chormey, D. S., Bodur, S. E., Öztürk Er, E., Zaman, B. T., Bodur, S., Şaylan, M., Dalgıç Bozyiğit, G., Serbest, H., & Bakırdere, S. (2025). Application of liquid-liquid microextraction techniques for trace level determination of organic/inorganic analytes in biological, medical, environmental and forensic samples. Comprehensive Sampling and Sample Preparation, 3, (pp. 759-784). https://doi.org/10.1016/B978-0-443-15978-7.00077-1 | |
| dc.identifier.doi | 10.1016/B978-0-443-15978-7.00077-1 | |
| dc.identifier.endpage | 784 | |
| dc.identifier.isbn | 9780443159794 | |
| dc.identifier.scopus | 2-s2.0-105028840671 | |
| dc.identifier.startpage | 759 | |
| dc.identifier.uri | https://doi.org/10.1016/B978-0-443-15978-7.00077-1 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.13055/1330 | |
| dc.identifier.volume | 3 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Şaylan, Meltem | |
| dc.institutionauthorid | 0000-0003-0745-6863 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Comprehensive Sampling and Sample Preparation | |
| dc.relation.publicationcategory | Kitap Bölümü - Uluslararası | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Deep Eutectic Solvents | |
| dc.subject | Dispersive Liquid-Liquid Microextraction | |
| dc.subject | Gas Chromatography Mass Spectrometry | |
| dc.subject | High Performance Liquid Chromatography | |
| dc.subject | Hollow Fiber Liquid Phase Microextraction | |
| dc.subject | Liquid-Liquid Microextraction | |
| dc.title | Application of liquid-liquid microextraction techniques for trace level determination of organic/inorganic analytes in biological, medical, environmental and forensic samples | |
| dc.type | Book Chapter | |
| dspace.entity.type | Publication |
Dosyalar
Lisans paketi
1 - 1 / 1
Kapalı Erişim
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:












