A comprehensive review on the use of artificial intelligence, internet of things, sensors, and green energy in non-invasive agricultural techniques
| dc.authorid | 0000-0001-9863-755X | |
| dc.authorid | 0000-0001-9840-4211 | |
| dc.contributor.author | Serdaroğlu, Kemal Çağrı | |
| dc.contributor.author | Tokatlı, Nazlı | |
| dc.date.accessioned | 2026-02-07T13:04:03Z | |
| dc.date.available | 2026-02-07T13:04:03Z | |
| dc.date.issued | 2025 | |
| dc.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Bilgisayar Mühendisliği Bölümü | |
| dc.description.abstract | Feeding a burgeoning global population amid cli mate change and dwindling resources presents a profound chal lenge for agriculture. This paper examines ”smart agriculture” (Agriculture 4.0) as a pivotal solution, integrating technologies like IoT, AI, and robotics to cultivate data-driven, efficient, and sustainable farming. We emphasize the growing effectiveness of multi-modal data fusion—combining diverse sensor inputs—for improved pest detection, water management, and yield predic tion. A critical shift towards decentralized edge intelligence is also explored, facilitating real-time, on-farm decisions and overcoming connectivity hurdles. While acknowledging that successful implementations are highly context-specific and that synthetic data can address scarcity, we also confront persistent obstacles: high adoption costs, the digital divide, unreliable rural connectivity, and cybersecurity risks. Ultimately, realizing smart agriculture’s full potential—a more resilient and productive global food system—requires sustained investment in affordable sensors, robust and explainable AI, and autonomous robotics to translate data insights into actionable field-level strategies. | |
| dc.identifier.citation | Serdaroğlu, K. Ç., & Tokatlı, N. (2025). A comprehensive review on the use of artificial intelligence, internet of things, sensors, and green energy in non-invasive agricultural techniques. Proceeding of the 38th Conference of Fruct Association, pp. 412-419. | |
| dc.identifier.endpage | 419 | |
| dc.identifier.issn | 2305-7254 | |
| dc.identifier.startpage | 412 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.13055/1295 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.institutionauthor | Serdaroğlu, Kemal Çağrı | |
| dc.institutionauthor | Tokatlı, Nazlı | |
| dc.institutionauthorid | 0000-0001-9863-755X | |
| dc.institutionauthorid | 0000-0001-9840-4211 | |
| dc.language.iso | en | |
| dc.publisher | FRUCT | |
| dc.relation.ispartof | Proceeding of the 38th Conference of Fruct Association | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Smart Agriculture | |
| dc.subject | Non-Invasive Agriculture | |
| dc.subject | Artificial Intelligence | |
| dc.subject | Internet of Things | |
| dc.subject | Sensors | |
| dc.subject | Green Energy | |
| dc.subject | Machine Learning | |
| dc.subject | Robotics | |
| dc.subject | Precision Agriculture | |
| dc.title | A comprehensive review on the use of artificial intelligence, internet of things, sensors, and green energy in non-invasive agricultural techniques | |
| dc.type | Conference Object | |
| dspace.entity.type | Publication |












