Feature selection in customer churn analysis: Case study in B2B business
dc.authorid | 0000-0002-4958-4575 | en_US |
dc.authorscopusid | 55355863500 | en_US |
dc.authorwosid | GHQ-7349-2022 | en_US |
dc.contributor.author | Sancar, Semanur | |
dc.contributor.author | Uzun-Per, Meryem | |
dc.date.accessioned | 2023-03-02T08:45:03Z | |
dc.date.available | 2023-03-02T08:45:03Z | |
dc.date.issued | 2022 | en_US |
dc.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Bilgisayar Mühendisliği Bölümü | en_US |
dc.description.abstract | Customer churn analysis is one of the machine learning applications that has become a hot topic in businesses with the developing technology. Since the performance of fore-casting algorithms is directly affected by the abundance of data, the literature for B2C businesses has been developed faster. In B2B businesses, on the other hand, since customer dynamics are slightly different and the number of customers is not as high as in B2C, data mining studies have been carried out less frequently. Within the scope of BiletBank R&D studies, it is aimed to analyze the customer loss of BiletBank, a B2B company. In line with the customer loss analysis target, the categorical features of BiletBank customers, such as the city they are in, and their periodic interactions with the BiletBank system, have been converted into a data set. In this study, the evaluation of the features in the data set was carried out to create a source for customer loss analysis. Evaluation of features has been implemented by establishing nine different models, including statistical, wrapper, and embedded methods. It is aimed that the feature importance determined as a result of this study will be used in the customer churn analysis studies to be carried out from now on. | en_US |
dc.identifier.citation | Sancar, S., & Uzun-Per, M. (2022). Feature selection in customer churn analysis: Case study in B2B business. 2022 IEEE International Conference on e-Business Engineering (ICEBE) (pp. 264-270). Bournemouth: Institute of Electrical and Electronics Engineers Inc. https://doi.org/10.1109/ICEBE55470.2022.00053 | en_US |
dc.identifier.doi | 10.1109/ICEBE55470.2022.00053 | en_US |
dc.identifier.endpage | 270 | en_US |
dc.identifier.isbn | 9781665492447 | |
dc.identifier.scopus | 2-s2.0-85148612539 | en_US |
dc.identifier.startpage | 264 | en_US |
dc.identifier.uri | https://doi.org/10.1109/ICEBE55470.2022.00053 | |
dc.identifier.uri | https://hdl.handle.net/20.500.13055/407 | |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Uzun-Per, Meryem | |
dc.language.iso | en | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
dc.relation.ispartof | 2022 IEEE International Conference on e-Business Engineering (ICEBE) | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Business-To-Business | en_US |
dc.subject | Customer Churn Analysis | en_US |
dc.subject | Feature Selection | en_US |
dc.title | Feature selection in customer churn analysis: Case study in B2B business | en_US |
dc.type | Conference Object | en_US |
dspace.entity.type | Publication |
Dosyalar
Orijinal paket
1 - 1 / 1
Kapalı Erişim
- Ä°sim:
- Feature selection in customer churn analysis Case study in B2B business.pdf
- Boyut:
- 1017.25 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Kapalı Erişim
- Ä°sim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: