Development and validation of an HPLC method for quantification of solifenacin in spiked human breast milk
| dc.authorid | 0000-0003-3666-8187 | |
| dc.authorid | 0000-0002-3401-9186 | |
| dc.authorid | 0000-0002-5840-7386 | |
| dc.authorid | 0000-0001-8455-1173 | |
| dc.contributor.author | Ceylan, Burhan | |
| dc.contributor.author | Çayci, Meltem | |
| dc.contributor.author | Önal, Cem | |
| dc.contributor.author | Önal, Armağan | |
| dc.date.accessioned | 2025-11-21T13:03:55Z | |
| dc.date.available | 2025-11-21T13:03:55Z | |
| dc.date.issued | 2025 | |
| dc.department | Fakülteler, Eczacılık Fakültesi, Eczacılık Meslek Bilimleri Bölümü, Analitik Kimya Ana Bilim Dalı | |
| dc.description.abstract | An efficient and reliable reversed phase high performance liquid chromatography (HPLC) method was established and validated for the quantitative analysis of solifenacin succinate in fortified human breast milk samples. Chromatographic separation was carried out on a C18 column (150 × 4.6 mm, 5 μm particle size) and a isocratic mobile phase composed of acetonitrile and phosphate buffer (pH 3.5) in a 65:35 (v/v) ratio. The flow rate was at 1.1 mL/min, and detection was performed at 225 nm using a ultraviolet (UV) detector. The method exhibited excellent linearity in the range of 1.0 to 40.0 ng/mL (r² = 0.9999). The validation process was performed in accordance with European Medicines Agency (EMA) bioanalytical guidelines, and included selectivity, accuracy, precision, sensitivity, recovery, robustness, and stability assessments. The liquid-liquid extraction (LLE) procedure used for sample pretreatment provided satisfactory recovery (mean: 99.32 %) and minimized matrix interferences from breast milk. The method showed high reproducibility, did not require an internal standar, and offered a rapid analysis time of approximately 3.4 minutes. This study offers a simple, cost-effective, and sensitive HPLC-UV method for monitoring solifenacin levels in breast milk matrices, providing a valuable tool for evaluating drug safety during lactation. | |
| dc.identifier.citation | Ceylan, B., Çayci, M., Önal, C., & Önal, A. (2025). Development and validation of an HPLC method for quantification of solifenacin in spiked human breast milk. Analytical Science & Technology, 38(5), pp. 333-339. | |
| dc.identifier.endpage | 339 | |
| dc.identifier.issn | 2288-8985 | |
| dc.identifier.issn | 1225-0163 | |
| dc.identifier.issue | 5 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 333 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.13055/1196 | |
| dc.identifier.volume | 38 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak.other | ESCI - Emerging Sources Citation Index | |
| dc.institutionauthor | Önal, Cem | |
| dc.institutionauthorid | 0000-0002-5840-7386 | |
| dc.language.iso | en | |
| dc.publisher | Korean Society of Analytical Sciences | |
| dc.relation.ispartof | Analytical Science & Technology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Solifenacin | |
| dc.subject | HPLC-UV | |
| dc.subject | Validation | |
| dc.subject | Human Breast Milk | |
| dc.subject | Method Development | |
| dc.title | Development and validation of an HPLC method for quantification of solifenacin in spiked human breast milk | |
| dc.type | Article | |
| dspace.entity.type | Publication |
Dosyalar
Lisans paketi
1 - 1 / 1
Kapalı Erişim
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:












