The effect of swot analysis on the sustainability approach of a leading Turkish maritime construction company
| dc.authorid | 0009-0002-5388-3022 | |
| dc.authorid | 0000-0002-5312-3771 | |
| dc.authorid | 0000-0001-7513-5987 | |
| dc.contributor.author | Özil, Eralp | |
| dc.contributor.author | Yurtsever, Özlem | |
| dc.contributor.author | Çelik, Mustafa Cem | |
| dc.contributor.editor | Uyar , Tanay Sıdkı | |
| dc.contributor.editor | Saydam, Alper | |
| dc.date.accessioned | 2026-02-20T17:29:51Z | |
| dc.date.available | 2026-02-20T17:29:51Z | |
| dc.date.issued | 2026 | |
| dc.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Makine Mühendisliği Bölümü | |
| dc.description.abstract | The EU’s mandatory Corporate Sustainability Reporting Directive (CSRD) is based on the widely used GRI framework but significantly introduc es the concept of “dual materiality”, which requires companies to report both their impacts on society and the environment, and how sustainability issues af fect the company itself. This study practically demonstrates the importance of a SWOT (Strengths, Weaknesses, Opportunities, Threats) analysis to be applied at the initial stage to reveal this “double materiality” when preparing a sustaina bility report for a company. In the context of the application in question, the de sign of the SWOT analysis, the objectives of the questions, the interpretation of the analysis results, and the effects of the findings on the sustainability report study and sustainability goals are presented. | |
| dc.identifier.citation | Özil, E., Yurtsever, Ö., & Çelik, M. C. (2026). The effect of swot analysis on the sustainability approach of a leading Turkish maritime construction company. T. S. Uyar, A. Saydam (Eds.), 15th International 100% Renewable Energy Conference, pp. 42-58. | |
| dc.identifier.endpage | 58 | |
| dc.identifier.isbn | 9786259341002 | |
| dc.identifier.startpage | 42 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.13055/1341 | |
| dc.institutionauthor | Çelik, Mustafa Cem | |
| dc.institutionauthorid | 0000-0001-7513-5987 | |
| dc.language.iso | en | |
| dc.publisher | Renewable Energy Association of Turkey | |
| dc.relation.ispartof | 15th International 100% Renewable Energy Conference | |
| dc.relation.publicationcategory | Konferans Öğesi - Ulusal - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | SWOT Analysis | |
| dc.subject | Maritime Construction | |
| dc.subject | Sustainability | |
| dc.title | The effect of swot analysis on the sustainability approach of a leading Turkish maritime construction company | |
| dc.type | Conference Object | |
| dspace.entity.type | Publication |












