Mathematical model structures of supply chain optimisation studies and an innovative approach proposal
dc.contributor.author | Yıldırım, Mustafa | |
dc.contributor.author | Yenisey, Mehmet Mutlu | |
dc.date.accessioned | 2022-03-07T07:09:52Z | |
dc.date.available | 2022-03-07T07:09:52Z | |
dc.date.issued | 2021 | en_US |
dc.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Endüstri Mühendisliği Bölümü | en_US |
dc.description.abstract | Supply chain optimisation has been the subject of many scientific studies due to its mathematical structure. In this study, some optimisation studies that consider the components of the supply chain for modelling and to help to make decisions for supply chain management problems are examined. These studies in the literature have been classified in terms of mathematical model structures. Optimisation of supply chain problems and complexity of problems are mentioned. For the optimisation of the supply chain, a new innovative approach has been proposed by using the succession relationship between the components of the supply chain. In accordance with the proposed approach, a solution method has been described and its results are shown on a sample problem. It is aimed that the proposed method will bring a new approach suitable for solving complex problems, especially supply chain optimisation problems, and contribute to finding better solutions. Development opportunities are evaluated by examining the results. | en_US |
dc.identifier.citation | Yıldırım, M. & Yenisey, M. M. (2021). Mathematical model structures of supply chain optimisation studies and an innovative approach proposal. International Journal of Data Science, 6(2), pp. 129-146. https://doi.org/10.1504/ijds.2021.118945 | en_US |
dc.identifier.doi | 10.1504/ijds.2021.118945 | en_US |
dc.identifier.endpage | 146 | en_US |
dc.identifier.issue | 2 | en_US |
dc.identifier.startpage | 129 | en_US |
dc.identifier.uri | https://doi.org/10.1504/ijds.2021.118945 | |
dc.identifier.uri | https://hdl.handle.net/20.500.13055/191 | |
dc.identifier.volume | 6 | en_US |
dc.institutionauthor | Yıldırım, Mustafa | |
dc.language.iso | en | en_US |
dc.publisher | Inderscience Publishers | en_US |
dc.relation.ispartof | International Journal of Data Science | en_US |
dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Optimisation | en_US |
dc.subject | Complex Problems | en_US |
dc.subject | Supply Chain Management | en_US |
dc.subject | Production and Transportation Planning | en_US |
dc.subject | Heuristic Algorithms | en_US |
dc.subject | Genetic Algorithm | en_US |
dc.subject | Butterfly Effect Algorithm | en_US |
dc.title | Mathematical model structures of supply chain optimisation studies and an innovative approach proposal | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Dosyalar
Orijinal paket
1 - 1 / 1
Kapalı Erişim
- İsim:
- Mathematical model structures of supply chain optimisation studies and an innovative approach proposal.pdf
- Boyut:
- 571.02 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Kapalı Erişim
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: