Green recovery of phenolic-rich extracts from pineapple crowns using deep eutectic solvents: FTIR characterization and chemometric optimization
| dc.authorid | 0000-0003-2351-172X | |
| dc.authorid | 0000-0001-9870-8514 | |
| dc.authorid | 0000-0002-0879-9211 | |
| dc.authorid | 0000-0002-9989-9823 | |
| dc.contributor.author | Ertaş, Ayşe Nur | |
| dc.contributor.author | Akkın, Zeynep Azra | |
| dc.contributor.author | Bozkurt, Rabia Nur | |
| dc.contributor.author | Toprakçı, İrem | |
| dc.contributor.author | Cadar, Oana | |
| dc.contributor.author | Şahin, Selin | |
| dc.date.accessioned | 2026-09-15T13:40:41Z | |
| dc.date.available | 2026-09-15T13:40:41Z | |
| dc.date.issued | 2026 | |
| dc.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Kimya Mühendisliği Bölümü | |
| dc.description.abstract | This study presents an integrated green analytical strategy combining deep eutectic solvent (DES) screening, Fourier transform infrared spectroscopy (FTIR), principal component analysis (PCA), and Box–Behnken response surface optimization for the valorization of pineapple crowns, an underexplored agro-industrial by-product. An ultrasound-assisted extraction (UAE) method was developed using DESs to obtain phenolic-rich extracts from pineapple (Ananas comosus) crowns. Five DES formulations were characterized by FTIR to evaluate their characteristic vibrational features, while extraction performance was assessed using total phenolic content (TPC) and antioxidant activity determined by the DPPH assay. Among the tested solvents, glycerol/urea (1:1, molar ratio) exhibited the highest extraction performance based on TPC and antioxidant activity measurements. PCA was used as a complementary tool to visualize the relationships among the DES formulations. Following preliminary temperature screening, 50 ◦C was selected for the optimization experiments. The extraction conditions were optimized using a Box–Behnken design coupled with response surface methodology (BBD–RSM), while desirability function analysis was applied to identify the optimum extraction conditions. The predicted optimum conditions were a sample mass of 1.09 g, an extraction time of 24.75 min, and a water content of 38.21%, yielding predicted responses of 34.66 mg GAE/g air-dried sample (ADS) for TPC and 12.30 mg Trolox equivalent antioxidant capacity (TEAC)/g-ADS for antioxidant activity. Experimental confirmation at the optimum showed deviations below 2% between predicted and observed responses, supporting the adequacy of the models. The quadratic models showed high goodness of fit (R2 = 0.9871 for TPC, and R2 = 0.9906 for antioxidant activity). Overall, the integration of DES-based UAE, FTIR characterization, PCA, and chemometric optimization provides a sustainable analytical approach for producing phenolic-rich extracts from pineapple crown biomass. | |
| dc.identifier.citation | Ertaş, A. N., Akkın, Z. A., Bozkurt, R. N., Toprakçı, İ., Cadar, O., & Şahin, S. (2026). Green recovery of phenolic-rich extracts from pineapple crowns using deep eutectic solvents: FTIR characterization and chemometric optimization. Applied Sciences, 16(18), pp. 1-23. https://doi.org/10.3390/app16189053 | |
| dc.identifier.doi | 10.3390/app16189053 | |
| dc.identifier.endpage | 23 | |
| dc.identifier.issn | 2076-3417 | |
| dc.identifier.issue | 18 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://doi.org/10.3390/app16189053 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.13055/1642 | |
| dc.identifier.volume | 16 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.indekslendigikaynak.other | SCI-E - Science Citation Index Expanded | |
| dc.institutionauthor | Ertaş, Ayşe Nur | |
| dc.institutionauthor | Akkın, Zeynep Azra | |
| dc.institutionauthor | Bozkurt, Rabia Nur | |
| dc.institutionauthorid | 0000-0003-2351-172X | |
| dc.language.iso | en | |
| dc.publisher | MDPI Publishing | |
| dc.relation.ispartof | Applied Sciences | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Deep Eutectic Solvents | |
| dc.subject | Antioxidant Activity | |
| dc.subject | Phenolic Compounds | |
| dc.subject | PCA | |
| dc.subject | Chemometrics | |
| dc.subject | Green Analytical Chemistry | |
| dc.title | Green recovery of phenolic-rich extracts from pineapple crowns using deep eutectic solvents: FTIR characterization and chemometric optimization | |
| dc.type | Article | |
| dspace.entity.type | Publication |












