Determination of resmethrin in corn silk matrix by gas chromatography-flame ionization detector (GC-FID)
dc.authorid | 0000-0003-2303-0408 | en_US |
dc.authorscopusid | 57190251193 | en_US |
dc.contributor.author | Serbest, Hakan | |
dc.date.accessioned | 2022-10-21T10:05:19Z | |
dc.date.available | 2022-10-21T10:05:19Z | |
dc.date.issued | 2022 | en_US |
dc.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Kimya Mühendisliği Bölümü | en_US |
dc.description.abstract | The use of pesticides provides benefits such as growing food products necessary for life, sustainability of production efficiency and prevention of diseases caused by pests. However, these benefits can turn into negative effects for humans and other living organisms with the use of pesticides in inappropriate doses and application methods. In this study, it was aimed to determine resmethrin, which belongs to the insecticide class, by gas chromatography-flame ionization detector (GC-FID) method. Hence, a suitable temperature program was utilized to determine resmethrin at a certain retention time. Limit of detection (LOD) and limit of quantification (LOQ) values were recorded as 0.02 and 0.08 mg/L under the proposed conditions, respectively. After corn silk sample was extracted using acetonitrile, analytical measurements were carried out to investigate the presence of resmethrin. There was no analytical signal detected that belonged to resmethrin in the analyzed sample. Recovery experiments were performed using external calibration method with spiked samples at three different concentrations and good percent recovery results were obtained between 93 and 97%. | en_US |
dc.identifier.citation | Serbest, H. (2022). Determination of Resmethrin in Corn Silk Matrix by Gas Chromatography-Flame Ionization Detector (GC-FID). Sakarya University Journal of Science, 26(5) ,1022-1028. 10.16984/saufenbilder.1127368 | en_US |
dc.identifier.doi | 10.16984/saufenbilder.1127368 | en_US |
dc.identifier.endpage | 1028 | en_US |
dc.identifier.issn | 2147-835X | |
dc.identifier.issue | 5 | en_US |
dc.identifier.startpage | 1022 | en_US |
dc.identifier.uri | https://doi.org/10.16984/saufenbilder.1127368 | |
dc.identifier.uri | https://hdl.handle.net/20.500.13055/284 | |
dc.identifier.volume | 26 | en_US |
dc.indekslendigikaynak | TR-Dizin | en_US |
dc.institutionauthor | Serbest, Hakan | |
dc.language.iso | en | en_US |
dc.publisher | Sakarya Üniversitesi | en_US |
dc.relation.ispartof | Sakarya Üniversitesi Fen Bilimleri Enstitüsü Dergisi | en_US |
dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Resmethrin | en_US |
dc.subject | Corn silk | en_US |
dc.subject | GC-FID | en_US |
dc.subject | Insecticide | en_US |
dc.subject | Pesticide | en_US |
dc.title | Determination of resmethrin in corn silk matrix by gas chromatography-flame ionization detector (GC-FID) | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Determination of Resmethrin in Corn Silk Matrix by Gas Chromatography-Flame Ionization Detector (GC-FID).pdf
- Boyut:
- 7.25 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Kapalı Erişim
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: