Impact of extraction solvents on total antioxidant capacity of barberry (berberis crataegina) plant
| dc.authorid | 0000-0003-1077-2621 | |
| dc.contributor.author | Özdemir Olgun, Fatoş Ayça | |
| dc.contributor.author | Demirata Öztürk, Birsen | |
| dc.date.accessioned | 2026-02-13T12:18:57Z | |
| dc.date.available | 2026-02-13T12:18:57Z | |
| dc.date.issued | 2025 | |
| dc.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Kimya Mühendisliği Bölümü | |
| dc.description.abstract | Defense mechanisms involving antioxidant molecules play a key role in neutralizing free radicals formed in the human body. It is important to determine the content of these molecules, which have become important in human nutrition in recent years, in consumed foods. This study aims to determine the total antioxidant capacity of the barberry (Berberis Crataegina) plant, which is consumed in many regions of Turkiye. For this purpose, firstly, barberry plant samples were collected from Mersin in summer season, the extracts were prepared with different solvents and CERAC method was used to determine the total antioxidant capacities of the samples. The highest value of total antioxidant capacity was obtained by 80 % (v/v) methanol solution for flesh part of the fruit. Total phenolic compound and total antioxidant capacities of the flesh part of barberry samples were calculated as 1.954 mmol gallic acid (GA) g-1 and 1.288 mmol Tr (TR) g-1, by Folin-Ciocalteu method and Cerium Reducing Antioxidant Capacity Assay (CERAC), respectively. | |
| dc.identifier.citation | Özdemir Olgun, F. A., & Demirata Öztürk, B. (2025). Impact of extraction solvents on total antioxidant capacity of barberry (berberis crataegina) plant. Cumhuriyet Science Journal, 46(3), pp. 501-505. https://doi.org/10.17776/csj.1686937 | |
| dc.identifier.doi | 10.17776/csj.1686937 | |
| dc.identifier.endpage | 505 | |
| dc.identifier.issn | 2587-2680 | |
| dc.identifier.issn | 2587-246X | |
| dc.identifier.issue | 3 | |
| dc.identifier.startpage | 501 | |
| dc.identifier.trdizinid | 1686937 | |
| dc.identifier.uri | https://doi.org/10.17776/csj.1686937 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.13055/1332 | |
| dc.identifier.volume | 46 | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.institutionauthor | Özdemir Olgun, Fatoş Ayça | |
| dc.institutionauthorid | 0000-0003-1077-2621 | |
| dc.language.iso | en | |
| dc.publisher | Sivas Cumhuriyet University | |
| dc.relation.ispartof | Cumhuriyet Science Journal | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Berberis Crataegina | |
| dc.subject | Total Antioxidant Capacity | |
| dc.subject | Cerium Reducing Antioxidant Capacity | |
| dc.subject | Solvent Effect | |
| dc.title | Impact of extraction solvents on total antioxidant capacity of barberry (berberis crataegina) plant | |
| dc.type | Article | |
| dspace.entity.type | Publication |












