Ultraviolet-assisted Fenton digestion of peach juice for the determination of nickel by flame atomic absorption spectrometry (FAAS)
dc.authorid | 0000-0003-0745-6863 | en_US |
dc.authorscopusid | 57215201333 | en_US |
dc.authorwosid | DRB-8392-2022 | en_US |
dc.contributor.author | Fırat Ayyıldız, Merve | |
dc.contributor.author | Şaylan, Meltem | |
dc.contributor.author | Yazıcı, Elif | |
dc.contributor.author | Chormey, Doste Selali | |
dc.contributor.author | Bakırdere, Sezgin | |
dc.date.accessioned | 2023-12-07T16:32:20Z | |
dc.date.available | 2023-12-07T16:32:20Z | |
dc.date.issued | 2023 | en_US |
dc.department | Fakülteler, Eczacılık Fakültesi, Eczacılık Meslek Bilimleri Bölümü, Analitik Kimya Ana Bilim Dalı | en_US |
dc.description.abstract | This study describes a simple and efficient UV–Fenton digestion of peach juice for nickel determination by flame atomic absorption spectrometry (FAAS). Herein, a hybrid of magnetic nanoparticles (MNPs) and hydrogen peroxide were used to digest the peach juice with UV irradiation. The effects of experimental parameters were systematically optimized to obtain the best digestion conditions. A laboratory-scale closed-box isolated reactor setup was designed for the digestion experiments in this study. A low relative standard deviation of 6.8% for the lowest calibration standard established the digestion method’s good precision for replicate samples. Several peach juice samples were utilized in spike recovery experiments to validate the method’s applicability and accuracy. The recoveries calculated for the samples spiked at four concentrations were satisfactory (92–106%), indicating that this simple and effective analytical approach can be utilized as an alternative to conventional microwave digestion. | en_US |
dc.identifier.citation | Fırat Ayyıldız, M., Şaylan, M., Yazıcı, E., Chormey, D. S., & Bakırdere, S. (2023). Ultraviolet-assisted Fenton digestion of peach juice for the determination of nickel by flame atomic absorption spectrometry (FAAS). Analytical Letters, 57(13), pp. 2170-2181. https://doi.org/10.1080/00032719.2023.2288281 | en_US |
dc.identifier.doi | 10.1080/00032719.2023.2288281 | en_US |
dc.identifier.endpage | 2181 | en_US |
dc.identifier.issn | 0003-2719 | |
dc.identifier.issn | 1532-236X | |
dc.identifier.issue | 13 | en_US |
dc.identifier.scopus | 2-s2.0-85178428049 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 2170 | en_US |
dc.identifier.uri | https://doi.org/10.1080/00032719.2023.2288281 | |
dc.identifier.uri | https://hdl.handle.net/20.500.13055/596 | |
dc.identifier.volume | 57 | en_US |
dc.identifier.wos | WOS:001112472200001 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak.other | SCI-E - Science Citation Index Expanded | en_US |
dc.institutionauthor | Şaylan, Meltem | |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis | en_US |
dc.relation.ispartof | Analytical Letters | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Flame Atomic Absorption Spectrometry (FAAS) | en_US |
dc.subject | Magnetic Nanoparticles | en_US |
dc.subject | Nickel | en_US |
dc.subject | UV–Fenton Digestion | en_US |
dc.title | Ultraviolet-assisted Fenton digestion of peach juice for the determination of nickel by flame atomic absorption spectrometry (FAAS) | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Dosyalar
Orijinal paket
1 - 1 / 1
Kapalı Erişim
- İsim:
- Ultraviolet-assisted Fenton digestion of peach juice for the determination of nickel by flame atomic absorption spectrometry (FAAS).pdf
- Boyut:
- 1.6 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Kapalı Erişim
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: