T-cut slotted quartz tube-atom trap strategy for the on-line preconcentration of thallium in well water samples
dc.authorid | 0000-0003-0745-6863 | en_US |
dc.authorscopusid | 57215201333 | en_US |
dc.authorwosid | DRB-8392-2022 | en_US |
dc.contributor.author | Bombom, Miray | |
dc.contributor.author | Zaman, Buse Tuğba | |
dc.contributor.author | Dalgıç Bozyiğit, Gamze | |
dc.contributor.author | Şaylan, Meltem | |
dc.contributor.author | Bayraktar, Ahsen | |
dc.contributor.author | Arvas, Büşra | |
dc.contributor.author | Yolaçan, Çiğdem | |
dc.contributor.author | Bakırdere, Sezgin | |
dc.date.accessioned | 2023-08-01T06:21:00Z | |
dc.date.available | 2023-08-01T06:21:00Z | |
dc.date.issued | 2023 | en_US |
dc.department | Fakülteler, Eczacılık Fakültesi, Eczacılık Meslek Bilimleri Bölümü, Analitik Kimya Ana Bilim Dalı | en_US |
dc.description.abstract | In this study, an on-line preconcentration system was developed for the quantitative determination of thallium in well water samples using hydrogen-assisted T-cut slotted quartz tube atom trapping (HA-T-SQT-AT) coupled to flame atomic absorption spectrometry (FAAS). The method is based on trapping the thallium atoms on the inner surface of the T-SQT for a short period using sample aspiration and lean flame conditions. Then, hydrogen gas as a reducing agent was released instantly to free the trapped analyte atoms, resulting in a sharp and narrow signal. The system analytical performance was enhanced by performing comprehensive optimization of several factors. The linear range and LOD/LOQ values of the optimized method were found to be 7.5–––200 ng/mL and 2.6/8.7 ng/mL, respectively. Accuracy/practicability of the presented method were verified using well water samples, and the percent recoveries calculated using the external calibration approach were all above 80%. | en_US |
dc.identifier.citation | Bombom, M., Zaman, B. T., Dalgıç Bozyiğit, G., Şaylan, M., Bayraktar, A., Arvas, B., Yolaçan, Ç., & Bakırdere, S. (2023). T-cut slotted quartz tube-atom trap strategy for the on-line preconcentration of thallium in well water samples. Measurement, 220, pp. 1-7. https://doi.org/10.1016/j.measurement.2023.113363 | en_US |
dc.identifier.doi | 10.1016/j.measurement.2023.113363 | en_US |
dc.identifier.endpage | 7 | en_US |
dc.identifier.issn | 1873-412X | |
dc.identifier.issn | 0263-2241 | |
dc.identifier.scopus | 2-s2.0-85165542060 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 1 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.13055/516 | |
dc.identifier.uri | https://doi.org/10.1016/j.measurement.2023.113363 | |
dc.identifier.volume | 220 | en_US |
dc.identifier.wos | WOS:001048966200001 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak.other | SCI-E - Science Citation Index Expanded | en_US |
dc.institutionauthor | Şaylan, Meltem | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Measurement | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.relation.tubitak | info:eu-repo/grantAgreement/TUBITAK/SOBAG/1919B012100881 | |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Thallium | en_US |
dc.subject | Flame Atomic Absorption Spectrometry | en_US |
dc.subject | Atom Trap | en_US |
dc.subject | T-Shaped Slotted Quartz Tube | en_US |
dc.subject | Well Water | en_US |
dc.title | T-cut slotted quartz tube-atom trap strategy for the on-line preconcentration of thallium in well water samples | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Dosyalar
Orijinal paket
1 - 1 / 1
Kapalı Erişim
- İsim:
- T-cut slotted quartz tube-atom trap strategy for the on-line preconcentration of thallium in well water samples.pdf
- Boyut:
- 939.5 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Kapalı Erişim
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: