A comparative study of deep learning models for automated liver and tumor segmentation in 2d contrast-enhanced MRI images
| dc.authorid | 0000-0001-9840-4211 | |
| dc.authorid | 0009-0007-4392-3162 | |
| dc.authorid | 0009-0001-0667-3906 | |
| dc.authorid | 0009-0005-9172-8754 | |
| dc.authorid | 0009-0006-7039-7164 | |
| dc.authorid | 0000-0002-8909-2102 | |
| dc.authorid | 0000-0002-2126-8757 | |
| dc.contributor.author | Tokatlı, Nazlı | |
| dc.contributor.author | Bilmez, Yakuphan | |
| dc.contributor.author | Bayram, Mücahit | |
| dc.contributor.author | Bayır, Beyzanur | |
| dc.contributor.author | Özalkan, Helin | |
| dc.contributor.author | Tekin, Zeynep | |
| dc.contributor.author | Örmeci, Necati | |
| dc.contributor.author | Altun, Halis | |
| dc.date.accessioned | 2026-01-22T15:09:53Z | |
| dc.date.available | 2026-01-22T15:09:53Z | |
| dc.date.issued | 2025 | |
| dc.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Bilgisayar Mühendisliği Bölümü | |
| dc.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Yazılım Mühendisliği Bölümü | |
| dc.department | Fakülteler, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü, İç Hastalıkları Ana Bilim Dalı | |
| dc.description.abstract | This paper presents a comprehensive investigation into deep learning techniques for the automated segmentation of the liver and tumors from 2D abdominal contrast-enhanced Magnetic Resonance Imaging (MRI) slices. Addressing a significant challenge in medical image analysis, our study leverages the public ATLAS dataset [1], using a selection of 60 3D abdominal MRI scans, from which we extracted approximately 3,750 2D slices for model training and evaluation. The core objective was the precise identification and delineation of both the liver organ and any intrahepatic lesions. A comparative analysis was conducted on three U-Net-based architectures: the standard Attention U-Net model incorporating EfficientNet-b3 and CBAM but without Focal Loss, the Attention U-Net model with integrated Focal Loss, and the ResNet34-Based U-Net model. To optimize performance, we explored the efficacy of different loss functions, namely DiceLoss and a hybrid DiceLoss with Focalcoss. Our findings are promising: Among the evaluated models, the ResNet34-Based U-Net demonstrated the highest performance with a Dice score of 91.36% and an IoU score of 89.52%. It was followed by the Attention U-Net with Focal Loss, which achieved 86.41% Dice and 81.61% IoU scores, and the standard Attention U-Net, which obtained 85.93% Dice and 81.19% IoU scores. These results underscore the significant potential of our 2D-based methodology to enhance the precision and efficiency of liver and tumor detection from abdominal scans, offering a valuable tool to support clinicians in early diagnosis and to alleviate their workload. | |
| dc.identifier.citation | Tokatlı, N., Bilmez, Y., Bayram, M., Bayır, B., Özalkan, H., Tekin, Z., Örmeci, N., & Altun, H. (2025). A comparative study of deep learning models for automated liver and tumor segmentation in 2d contrast-enhanced MRI images. 2025 Innovations in Intelligent Systems and Applications Conference, ASYU 2025, (ss. 1-6). IEEE. https://doi.org/10.1109/ASYU67174.2025.11208455 | |
| dc.identifier.doi | 10.1109/ASYU67174.2025.11208455 | |
| dc.identifier.endpage | 6 | |
| dc.identifier.isbn | 9798331597276 | |
| dc.identifier.issn | 2770-7946 | |
| dc.identifier.issn | 2770-7938 | |
| dc.identifier.scopus | 2-s2.0-105022467095 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://doi.org/10.1109/ASYU67174.2025.11208455 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.13055/1262 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Tokatlı, Nazlı | |
| dc.institutionauthor | Bilmez, Yakuphan | |
| dc.institutionauthor | Bayram, Mücahit | |
| dc.institutionauthor | Bayır, Beyzanur | |
| dc.institutionauthor | Özalkan, Helin | |
| dc.institutionauthor | Tekin, Zeynep | |
| dc.institutionauthor | Örmeci, Necati | |
| dc.institutionauthor | Altun, Halis | |
| dc.institutionauthorid | 0000-0001-9840-4211 | |
| dc.institutionauthorid | 0009-0007-4392-3162 | |
| dc.institutionauthorid | 0009-0001-0667-3906 | |
| dc.institutionauthorid | 0009-0005-9172-8754 | |
| dc.institutionauthorid | 0009-0006-7039-7164 | |
| dc.institutionauthorid | 0000-0002-8909-2102 | |
| dc.institutionauthorid | 0000-0002-2126-8757 | |
| dc.language.iso | en | |
| dc.publisher | IEEE | |
| dc.relation.ispartof | 2025 Innovations in Intelligent Systems and Applications Conference, ASYU 2025 | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Deep Learning | |
| dc.subject | Liver Tumor Segmentation | |
| dc.subject | Magnetic Resonance Imaging | |
| dc.subject | Medical Imaging | |
| dc.subject | U-Net Architectures | |
| dc.title | A comparative study of deep learning models for automated liver and tumor segmentation in 2d contrast-enhanced MRI images | |
| dc.type | Conference Object | |
| dspace.entity.type | Publication |












