Liposomes loaded with activatable disulfide bridged photosensitizer: Towards targeted and effective photodynamic therapy on breast cancer cells
dc.authorid | 0000-0002-6424-7411 | en_US |
dc.contributor.author | Gök Yurttaş, Asiye | |
dc.contributor.author | Gökduman, Kurtuluş | |
dc.contributor.author | Hekim, Nezih | |
dc.date.accessioned | 2021-12-21T12:59:57Z | |
dc.date.available | 2021-12-21T12:59:57Z | |
dc.date.issued | 2022 | en_US |
dc.department | Fakülteler, Eczacılık Fakültesi, Eczacılık Meslek Bilimleri Bölümü, Biyokimya Ana Bilim Dalı | en_US |
dc.description.abstract | The motivation of the current study is to develop a strategy providing targeted and effective photodynamic therapy (PDT) on breast cancer cells by eliminating the limitations of PDT. For this purpose, a disulfide bridged phthalocyanine with favorable wavelength absorbance that is activatable in cancer cells was synthesized and encapsulated in liposome nanoparticles. The synthesized molecule was characterized using Fourier transform-infrared (FT-IR) spectroscopy, nuclear magnetic resonance (NMR) spectroscopy, Matrix-Assisted Laser Desorption/Ionization Time of Flight (MALDI-TOF) Mass Spectrometry, Ultraviolet-visible (UV-Vis) spectrophotometry, and particle size analyzer; and the nano-formulation was tested on MCF-7 breast cancer cell line using MTT assay, fluorescence microscopy, and flow cytometry. The results have illustrated that the synthesized disulfide bridged phthalocyanine has a therapeutically active wavelength absorbance value (685 nm), the liposome nanoparticles with the favorable characteristics (average size of 167.6 nm and polydispersity index (PDI) of 0.108) containing the synthesized disulfide bridged phthalocyanine have low dark toxicity, and significant light toxicity (P < 0.001 vs. dark toxicity) characterized with significant apoptosis (p < 0.05 vs. control group). Thus, for further investigations, these results suggest the great potential of the nano-formulation towards targeted and effective PDT on breast cancer cells. | en_US |
dc.identifier.citation | Yurttaş, AG., Gökduman, K., & Hekim, K. (15 Feb 2022). Liposomes loaded with activatable disulfide bridged photosensitizer: Towards targeted and effective photodynamic therapy on breast cancer cells. Biointerface Research in Applied Chemistry, 12(1), pp. 304-325. https://doi.org/10.33263/BRIAC121.304325 | en_US |
dc.identifier.doi | 10.33263/BRIAC121.304325 | en_US |
dc.identifier.endpage | 325 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.startpage | 304 | en_US |
dc.identifier.uri | https://doi.org/10.33263/BRIAC121.304325 | |
dc.identifier.uri | https://hdl.handle.net/20.500.13055/101 | |
dc.identifier.volume | 12 | en_US |
dc.identifier.wos | WOS:000646310900024 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak.other | ESCI - Emerging Sources Citation Index | en_US |
dc.institutionauthor | Gök Yurttaş, Asiye | |
dc.language.iso | en | en_US |
dc.publisher | AMG Transcend Association | en_US |
dc.relation.ispartof | Biointerface Research in Applied Chemistry | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Phthalocyanine | en_US |
dc.subject | Photodynamic Therapy | en_US |
dc.subject | Tumor-Specific Activation | en_US |
dc.subject | Disulfide-Bridged Photosensitizer | en_US |
dc.subject | Liposome | en_US |
dc.title | Liposomes loaded with activatable disulfide bridged photosensitizer: Towards targeted and effective photodynamic therapy on breast cancer cells | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 2021-Liposomes-loaded-with-activatable-d.pdf
- Boyut:
- 1.24 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Kapalı Erişim
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: