Determination of microbiological quality and heavy metal residual levels in bottled spring and natural mine l waters
dc.authorid | 0000-0003-1675-7238 | en_US |
dc.authorscopusid | 8367549700 | en_US |
dc.contributor.author | Akhan, Meryem | |
dc.contributor.author | Akkaya, Esra | |
dc.contributor.author | Ergün, Özer | |
dc.contributor.author | Hampikyan, Hamparsun | |
dc.contributor.author | Çolak, Hilal | |
dc.contributor.author | Bingöl, Enver Barış | |
dc.date.accessioned | 2021-12-17T11:24:52Z | |
dc.date.available | 2021-12-17T11:24:52Z | |
dc.date.issued | 2021 | en_US |
dc.department | Fakülteler, Sağlık Bilimleri Fakültesi, Beslenme ve Diyetetik Bölümü | en_US |
dc.description.abstract | Water is a vital food material for humans and other living things to survive. Recent developments in various industrial sectors, urbanization and the spread of agriculture based on modern techniques have resulted in increased contamination of water with heavy metals and microbial agents. This study was conducted to investigate the concentrations of selected heavy metals in spring and natural mineral waters and to determine the microbiological qualities of them. For this purpose, 200 spring and 200 natural mineral waters were collected and analyzed microbilogically and chemically for the residual quantities of Pb, As, Hg, Cd, Cu using 1CP-MS technique. Pb, As and Cu concentrations were higher to the limit values of the regulations in 13 (6.5%) of spring and in 72 (36%) of natural mineral waters. Moreover, TVBC was found to be above the limit values in 33 (8.25%) of the analyzed samples, while any conforms, fecal coliforms or E.coli were detected. As a result, it's important to carry out routine microbiological screening of waters on the basis of welding, filling units and filling containers, continuously monitoring of heavy metals in water samples and to take preventive measures to prohibit environmental pollution by heavy metals' contamination in order to protect the public health. | en_US |
dc.identifier.citation | Akhan, M., Akkaya, E., Ergün, O., Hampikyan, H., Colak, H., & Bingöl, EB. (2021). Determination of microbiological quality and heavy metal residual levels in bottled spring and natural mine l waters. Fresenius Environmental Bulletin, 30(6B), pp. 7189-7196. | en_US |
dc.identifier.endpage | 7196 | en_US |
dc.identifier.issue | 6B | en_US |
dc.identifier.startpage | 7189 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.13055/92 | |
dc.identifier.volume | 30 | en_US |
dc.identifier.wos | WOS:000670303700005 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak.other | SCI-E - Science Citation Index Expanded | en_US |
dc.institutionauthor | Ergün, Özer | |
dc.language.iso | en | en_US |
dc.publisher | Parlar Scientific Publications | en_US |
dc.relation.ispartof | Fresenius Environmental Bulletin | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Heavy Metals | en_US |
dc.subject | ICP-MS | en_US |
dc.subject | Microbiologcal Qualities | en_US |
dc.subject | Spring Water | en_US |
dc.subject | Natural Mineral Wat | en_US |
dc.title | Determination of microbiological quality and heavy metal residual levels in bottled spring and natural mine l waters | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Dosyalar
Orijinal paket
1 - 1 / 1
Kapalı Erişim
- İsim:
- Determination of Microbiological Quality and Heavy Metal .pdf
- Boyut:
- 266.3 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Full Text - Article
Lisans paketi
1 - 1 / 1
Kapalı Erişim
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: