Role of S100B, neuron-specific enolase, and adrenomedullin in differentiating central and peripheral vertigo
| dc.authorid | 0009-0008-0174-5801 | |
| dc.authorid | 0000-0002-6186-6110 | |
| dc.authorid | 0000-0003-0782-390X | |
| dc.authorid | 0000-0003-3674-133X | |
| dc.authorid | 0009-0002-0167-5870 | |
| dc.authorid | 0000-0002-4760-0076 | |
| dc.authorid | 0000-0002-0110-3533 | |
| dc.contributor.author | Onur, Bahaeddin | |
| dc.contributor.author | Özdemir, Serdar | |
| dc.contributor.author | Koçak, Mehmet | |
| dc.contributor.author | Ünal Akoğlu, Ebru | |
| dc.contributor.author | Demir, Hasan | |
| dc.contributor.author | Cimilli Öztürk, Tuba | |
| dc.contributor.author | Onur, Özge Ecmel | |
| dc.date.accessioned | 2026-05-12T13:11:45Z | |
| dc.date.available | 2026-05-12T13:11:45Z | |
| dc.date.issued | 2026 | |
| dc.department | Fakülteler, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü, Acil Tıp Ana Bilim Dalı | |
| dc.description.abstract | Aim: This study aimed to evaluate S100B, adrenomedullin (ADM), and neuron-specific enolase (NSE) as diagnostic biomarkers to differentiate central and peripheral vertigo in patients with dizziness. Methods: A prospective cohort study was conducted with 88 patients (58% women) presenting with dizziness. Patients were categorized based on MRI findings into two groups: those with acute lesions (central vertigo) and those without lesions (peripheral vertigo). S100B, ADM, and NSE levels were measured and compared between the groups to assess their diagnostic value for central vertigo. Results: Significant differences were found in S100B, NSE, and ADM levels between the central and peripheral vertigo groups (p=0.003, 0.008, and 0.010, respectively). Factors predicting MRI-detected lesions included age, mean arterial pressure, movement-induced and positional vertigo, neurological findings, history of hypertension, lack of response to symptomatic treatment, and elevated S100B, ADM, and NSE levels. Logistic regression analysis identified the lack of response to symptomatic treatment as the only significant predictor (p=0.0148). Conclusion: S100B, ADM, and NSE levels significantly differ between central and peripheral vertigo, suggesting their potential as diagnostic biomarkers. However, only the lack of response to symptomatic treatment was a significant predictor. Further research is needed to validate these biomarkers alongside clinical assessments and imaging. | |
| dc.identifier.citation | Onur, B., Özdemir, S., Koçak, M., Ünal Akoğlu, E., Demir, H., Cimilli Öztürk, T., & Onur, Ö. E. (2026). Role of S100B, neuron-specific enolase, and adrenomedullin in differentiating central and peripheral vertigo. Annals of Clinical and Analytical Medicine, 17(5), pp. 478-483. https://doi.org/10.4328/ACAM.22325 | |
| dc.identifier.doi | 10.4328/ACAM.22325 | |
| dc.identifier.endpage | 483 | |
| dc.identifier.issn | 2667-663X | |
| dc.identifier.issue | 5 | |
| dc.identifier.startpage | 478 | |
| dc.identifier.uri | https://doi.org/10.4328/ACAM.22325 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.13055/1477 | |
| dc.identifier.volume | 17 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak.other | ESCI - Emerging Sources Citation Index | |
| dc.institutionauthor | Onur, Bahaeddin | |
| dc.institutionauthorid | 0009-0008-0174-5801 | |
| dc.language.iso | en | |
| dc.publisher | Bayrakol Medical Publisher | |
| dc.relation.ispartof | Annals of Clinical and Analytical Medicine | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Adrenomedullin | |
| dc.subject | Neuron-Specific Enolase | |
| dc.subject | S100B Protein | |
| dc.title | Role of S100B, neuron-specific enolase, and adrenomedullin in differentiating central and peripheral vertigo | |
| dc.type | Article | |
| dspace.entity.type | Publication |












