Phocatalytic dye degradation activities of chitosan film modified by green synthesized tio2 from aloe vera leaf extract
| dc.authorid | 0009-0005-0758-017X | |
| dc.authorid | 0000-0003-2351-172X | |
| dc.authorid | 0000-0002-8991-273X | |
| dc.authorid | 0000-0003-0141-5817 | |
| dc.contributor.author | Kaba, İbrahim | |
| dc.contributor.author | Bozkurt, Rabia Nur | |
| dc.contributor.author | Kerkez Kuyumcu, Özge | |
| dc.contributor.author | Koca, Atıf | |
| dc.date.accessioned | 2026-01-15T11:48:16Z | |
| dc.date.available | 2026-01-15T11:48:16Z | |
| dc.date.issued | 2025 | |
| dc.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Kimya Mühendisliği Bölümü | |
| dc.description.abstract | Recent research focuses on heterogeneous photocatalysis, an environmentally friendly and cost-effective method that uses solar energy to completely degrade pollutants without generating secondary waste. The focus is optimizing the properties of photocatalysts in terms of electronic structure, light absorption, and reduced recombination rate of photogenerated charges and easy separation of the photocatalyst from reaction media [1]. The potential for efficient, sustainable heterogeneous photocatalysis has been demonstrated by semiconductors such as TiO₂, ZnO, Fe₂O₃, CdS, CuS, and ZnS [2]. TiO₂ is regarded as one of the most effective photocatalysts. The usage of TiO₂ for the degradation of hazardous organic dyes in wastewater has significant potential. The separation of the photocatalyst from the reaction medium remains a significant challenge in photocatalytic applications. In particular, the recovery of TiO₂ after the degradation of organic dyes poses a considerable difficulty, as its fine particulate nature hampers efficient separation from the treated solution. One of the strategies in this regard is the immobilization of the photocatalyst by embedding it into a polymer matrix. This approach facilitates easier separation of the photocatalyst from the reaction medium [3]. Chitosan, a natural biopolymer widely used for its biodegradability and biocompatibility, is an attractive candidate for hydrogel development due to its functional groups that serve as cross-linking sites during hydrogel formation. It has also been combined with photocatalysts and utilized in numerous studies [4-6]. In this study, green-synthesized TiO₂-embedded chitosan films (Bio-TiO₂-CS films) prepared using aloe vera leaf extract offer the advantage of facile separation after the degradation process, as well as potential reusability following dye removal. As the goal of the study, it is believed that the obtained chitosan film hydrogels can be used as an effective bio-template material to disperse TiO2 nanostructures due to their three-dimensional porous structure and appropriate nanopore size distribution, and this feature has led us to investigate the simpler, recyclable, green approach, and biomaterial development of the use of Bio-TiO₂-CS Hydrogel Films in photocatalytic dye removal from water. | |
| dc.identifier.citation | Kaba, İ., Bozkurt, R. N., Kerkez Kuyumcu, Ö., & Koca, A. (2025). Phocatalytic dye degradation activities of chitosan film modified by green synthesized tio2 from aloe vera leaf extract. H. Qiu, Y. Zhang, M. Iasiello (Eds.), 11th World Congress on Mechanical, Chemical, and Material Engineering (MCM 2025), (p. 143). Paris, Avestia Publishing. https://doi.org/10.11159/iccpe25.143 | |
| dc.identifier.doi | 10.11159/iccpe25.143 | |
| dc.identifier.endpage | 143 | |
| dc.identifier.isbn | 9781990800603 | |
| dc.identifier.issn | 2369-8136 | |
| dc.identifier.scopus | 2-s2.0-105021839611 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 143 | |
| dc.identifier.uri | https://doi.org/10.11159/iccpe25.143 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.13055/1246 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Bozkurt, Rabia Nur | |
| dc.institutionauthorid | 0000-0003-2351-172X | |
| dc.language.iso | en | |
| dc.publisher | Avestia Publishing | |
| dc.relation.ispartof | 11th World Congress on Mechanical, Chemical, and Material Engineering (MCM 2025) | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.title | Phocatalytic dye degradation activities of chitosan film modified by green synthesized tio2 from aloe vera leaf extract | |
| dc.type | Conference Object | |
| dspace.entity.type | Publication |












