Exploring nutritional supplement use by Turkish handball players: A pilot study
| dc.authorid | 0000-0002-3644-5066 | |
| dc.contributor.author | Mor, Ömer | |
| dc.contributor.author | Bayraktar, Bülent | |
| dc.contributor.author | Sanchez-Oliver, Antonio Jesus | |
| dc.contributor.author | Günalan, Elif | |
| dc.date.accessioned | 2025-12-07T14:09:14Z | |
| dc.date.available | 2025-12-07T14:09:14Z | |
| dc.date.issued | 2025 | |
| dc.department | Fakülteler, Sağlık Bilimleri Fakültesi, Beslenme ve Diyetetik Bölümü | |
| dc.description.abstract | Handball is popular with high physical, physiological, and psychological demands. In addition to high-intensity movements, handball players must have performance components such as strength, agility, and speed and a suitable aerobic form to cope with high-intensity efforts. An optimal nutrition strategy helps maintain physical and cognitive performance, supports injury prevention, return to play, training adaptations, accelerates, and optimizes recovery processes. It has been stated in the literature that handball players tend to use nutritional supplements (NS) to facilitate the achievement of their nutritional goals. Therefore, studying how handball athletes use NS can offer an important understanding of the factors influencing their success. This study investigates supplement use among Turkish handball players and assessing the factors that shape their supplementation practices. | |
| dc.description.sponsorship | FCT – Fundação para a Ciência e a Tecnologia, I.P./ Foundation for Science and Technology, I.P., Grant/Award Number UIDB/04748/2020 Life Quality Research Center (Centro de Investigação Qualidade de Vida) FCT – Bilim ve Teknoloji Vakfı, F.İ.P./ Bilim ve Teknoloji Vakfı, F.İ.P., Hibe/Ödül Numarası UIDB/04748/2020 Yaşam Kalitesi Araştırma Merkezi | |
| dc.identifier.citation | Mor, Ö., Bayraktar, B., Sanchez-Oliver, A. J., & Günalan, E. (2025). Exploring nutritional supplement use by Turkish handball players: A pilot study. L. Leitão(Ed.), 4th Exercise Biomechanics Nutrition, (ss. 66). Setubal, Portugal, 29-30 May 2025 | |
| dc.identifier.isbn | 9789893580974 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.13055/1217 | |
| dc.institutionauthor | Günalan, Elif | |
| dc.institutionauthorid | 0000-0002-3644-5066 | |
| dc.language.iso | en | |
| dc.publisher | Instituto Politécnico de Setúbal | |
| dc.relation.ispartof | 4th Exercise Biomechanics Nutrition | |
| dc.relation.publicationcategory | Konferans Öğesi - Ulusal - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Handball | |
| dc.subject | Nutrition | |
| dc.subject | Sports | |
| dc.subject | Supplements | |
| dc.title | Exploring nutritional supplement use by Turkish handball players: A pilot study | |
| dc.type | Conference Object | |
| dspace.entity.type | Publication |












