Preliminary effects of MBCT on coping, self-compassion, and empowerment in early-stage breast cancer
| dc.authorid | 0000-0002-8178-6804 | |
| dc.contributor.author | Savaş, Esra | |
| dc.date.accessioned | 2026-04-21T12:37:32Z | |
| dc.date.available | 2026-04-21T12:37:32Z | |
| dc.date.issued | 2026 | |
| dc.department | Fakülteler, İktisadi, İdari ve Sosyal Bilimler Fakültesi, Psikoloji Bölümü | |
| dc.description.abstract | Aim: The objective of the study was to evaluate the effects of a Mindfulness-Based Cognitive Therapy (MBCT) program on coping attitudes, self-compassion, and cancer-related empowerment among women diagnosed with early-stage breast cancer. Materials and Methods: Eighty women with stage 0–II breast cancer were assigned to either an intervention group (n = 40) or a control group (n = 40). The intervention group completed an eight-week group-based MBCT program, while the control group received a single three-hour informational seminar after the completion of the intervention group program. All participants completed the Coping Attitudes Scale, the Self-Compassion Scale–Short Form, and the Cancer Empowerment Scale from pre-to-post. Due to violations of normality assumptions, data were analyzed using Wilcoxon signed-rank tests and Mann–Whitney U tests. False discovery rate correction was applied to control for multiple comparisons. Results: Significant improvements were observed in coping attitudes, self-compassion, and empowerment levels within the intervention group (p < .05). Notably, the increase in self-compassion may be attributed to the gender- and culturally sensitive structure of the intervention delivered in the Turkish context. Compared with the control group, the intervention group showed sizable pre to post gains (CAS: 83.9→115.4; SCS SF: 19.9→39.8; CES: 154.4→160.8), while controls showed minimal change or decline (CAS: 84.3→80.9; SCS SF: 24.0→25.2; CES: 151.0→140.2); group differences favored MBCT at post test (FDR adjusted p’s ≤ .005). Conclusion: These findings suggest that mindfulness-based group interventions may serve as an effective psychosocial approach for supporting psychological well-being in female cancer patients. In addition to reducing psychological symptoms, the MBCT program enhanced coping flexibility and internal empowerment. These preliminary findings warrant consideration of culturally sensitive MBIs within oncology services; however, time matched randomized trials are required before making firm recommendations. | |
| dc.description.abstract | Amaç: Bu çalışmanın amacı, erken evre meme kanseri tanısı almış kadınlarda Farkındalık Temelli Kognitif Terapi (FTKT) programının başa çıkma tutumları, öz-anlayış ve kanserle ilişkili güçlenme üzerindeki etkilerini değerlendirmektir. Gereç ve Yöntem: Evre 0–II meme kanseri tanısı almış toplam seksen kadın dahil edilmiştir. Katılımcılar müdahale (n = 40) ve kontrol (n = 40) gruplarına atanmıştır. Müdahale grubuna sekiz haftalık grup temelli FTKT programı uygulanmış, kontrol grubuna ise uygulama grubu bittikten sonra tek seferlik üç saatlik bilgilendirme semineri verilmiştir. Katılımcılar müdahale öncesi ve sonrası Başa Çıkma Tutumları Ölçeği, Öz-Anlayış Ölçeği–Kısa Form ve Kanser Güçlenme Ölçeği ile değerlendirilmiştir. Normal dağılım varsayımları sağlanmadığından analizlerde Wilcoxon işaretli sıralar testi ve Mann–Whitney U testi kullanılmıştır. Bulgular: Müdahale grubunda başa çıkma tutumları, öz-anlayış ve güçlenme düzeylerinde istatistiksel olarak anlamlı artışlar gözlenmiştir (p < .05). Özellikle öz-anlayıştaki artışın, müdahalenin toplumsal cinsiyet ve kültürel bağlama duyarlı yapısından kaynaklanabileceği düşünülmektedir. Müdahale grubunda pre→post belirgin artışlar gözlendi (CAS: 83.9→115.4; SCS SF: 19.9→39.8; CES: 154.4→160.8), kontrol grubunda ise değişim sınırlı/olumsuzdu (CAS: 84.3→80.9; SCS SF: 24.0→25.2; CES: 151.0→140.2); post test karşılaştırmaları MBCT lehine anlamlıydı (FDR düzeltilmiş p’ler ≤ .005). Sonuç: Bulgular, farkındalık temelli grup müdahalelerinin kadın kanser hastalarının psikolojik iyi oluşunu desteklemede etkili bir psikososyal yaklaşım olabileceğini göstermektedir. FTKT programı psikolojik semptomların azalmasına ek olarak başa çıkma esnekliği ve içsel güçlenmeyi de artırmıştır. Bununla birlikte, bu ön bulguların daha güçlü kanıtlarla desteklenebilmesi için zaman açısından eşleştirilmiş randomize kontrollü çalışmalara ihtiyaç vardır. | |
| dc.identifier.citation | Savaş, E. (2026). Preliminary effects of MBCT on coping, self-compassion, and empowerment in early-stage breast cancer. Genel Tıp Dergisi, 36(2026), pp. 1-9. https://doi.org/10.54005/geneltip.1749212 | |
| dc.identifier.doi | 10.54005/geneltip.1749212 | |
| dc.identifier.endpage | 9 | |
| dc.identifier.issn | 2602-3741 | |
| dc.identifier.issue | 2026 | |
| dc.identifier.scopus | 2-s2.0-105034398211 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://doi.org/10.54005/geneltip.1749212 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.13055/1437 | |
| dc.identifier.volume | 36 | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.institutionauthor | Savaş, Esra | |
| dc.institutionauthorid | 0000-0002-8178-6804 | |
| dc.language.iso | en | |
| dc.publisher | Selcuk University Press | |
| dc.relation.ispartof | Genel Tıp Dergisi | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Breast Neoplasms | |
| dc.subject | Cognitive Therapy | |
| dc.subject | Coping Behavior | |
| dc.subject | Mindfulness | |
| dc.subject | Self-Compassion | |
| dc.subject | Psychological Empowerment | |
| dc.subject | Women’s Health | |
| dc.subject | Başa Çıkma | |
| dc.subject | Farkındalık | |
| dc.subject | Kadın Sağlığı | |
| dc.subject | Kognitif Terapi | |
| dc.subject | Meme Kanseri | |
| dc.subject | Öz-Anlayış | |
| dc.subject | Psikolojik Güçlenme | |
| dc.title | Preliminary effects of MBCT on coping, self-compassion, and empowerment in early-stage breast cancer | |
| dc.title.alternative | MTKT’nin erken evre meme kanserinde başa çıkma, öz-anlayış ve güçlenmeye etkileri: Ön bulgular | |
| dc.type | Article | |
| dspace.entity.type | Publication |












