Synthesis, characterization, biological evaluation, and molecular modeling of novel nimesulide urea derivatives as potential MetAP2 inhibitors
| dc.authorid | 0000-0002-4181-7290 | |
| dc.authorid | 0009-0001-1692-2275 | |
| dc.authorid | 0000-0002-4004-7319 | |
| dc.authorid | 0000-0002-9325-3757 | |
| dc.authorid | 0000-0003-0855-4617 | |
| dc.authorid | 0000-0002-8858-4500 | |
| dc.authorid | 0009-0001-5230-9144 | |
| dc.authorid | 0009-0005-2601-0199 | |
| dc.authorid | 0000-0002-0052-4926 | |
| dc.authorid | 0000-0001-9405-8905 | |
| dc.contributor.author | Yılmaz, Özgür | |
| dc.contributor.author | Biliz, Yağmur | |
| dc.contributor.author | Kuloğlu, Elif | |
| dc.contributor.author | Arancı, Kübra | |
| dc.contributor.author | Erdoğan, Ömer | |
| dc.contributor.author | Çevik, Özge | |
| dc.contributor.author | Karahasanoğlu, Müfide | |
| dc.contributor.author | Mert Şahin, Naz Mina | |
| dc.contributor.author | Çakır, Ayşe Buse | |
| dc.contributor.author | Tuzcu, Bilge | |
| dc.contributor.author | Yelekçi, Kemal | |
| dc.contributor.author | Küçükgüzel, Şükriye Güniz | |
| dc.date.accessioned | 2026-04-28T12:53:35Z | |
| dc.date.available | 2026-04-28T12:53:35Z | |
| dc.date.issued | 2026 | |
| dc.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Kimya Mühendisliği Bölümü | |
| dc.description.abstract | A series of nimesulide-derived ureas were synthesized in high yields (69- 91%) via a novel synthetic method under organotin catalysis. The structural characterization of the synthesized compounds was determined using a variety of spectroscopic methods, including ¹H NMR, ¹³C NMR, FTIR, and HRMS. Following initial screening, selected compounds were further evaluated using specific biological assays, including cytotoxicity analysis, apoptosis assessment by Annexin V/PI staining, analysis of Bax and Bcl-2 protein expression, and detection of DNA fragmentation using AO/EB staining. These evaluations were carried out in a variety of cell lines, including MDA-MB-231 (human triple-negative breast cancer cells), HeLa (human cervical cancer cells), PC-3 (androgen-independent human prostate cancer cells), MKN-45 (human gastric cancer cells), U87 (human glioblastoma cancer cells), and HUVEC (human umbilical vein endothelial cells). Three of the compounds demonstrated efficacy in MDA-MB-231 cells, resulting in increased AO/EB staining and annexin-V-PI binding levels, and increased Bax/Bcl-2 ratios. Numerous studies implicate MetAP2 in angiogenesis. MetAP2 stimulates cancer cell proliferation when it is upregulated and appears to play an essential role in tumor progression. In connection with the cell lines studied in this study, a crucial MetAP2 enzyme target was selected for in silico studies to support the experimental outcomes. The three promising compounds have been demonstrated to accelerate cell apoptosis and inhibit cell division by targeting MetAP2. The compounds synthesized in this study potential to overcome the challenges of targeted therapies in triple-negative breast cancer. Alongside these findings, the antioxidant potential of the synthesized compounds was evaluated using the 2,2-diphenyl-1-picrylhydrazyl (DPPH) radical scavenging assay. One of the compounds exhibited a radical scavenging activity comparable to the reference standard. In-silico molecular modeling studies were conducted in the final phase to evaluate the newly designed inhibitors as potential anticancer and antioxidant drug candidates. The most likely conformations of the MetAP2-ligand complex were sorted according to the free energy of binding score (kcal/mol) and agree with the experimental inhibition values. The computational results suggest that the newly synthesized compounds may be potential anticancer drug candidates. | |
| dc.identifier.citation | Yılmaz, Ö., Biliz, Y., Kuloğlu, E., Arancı, K., Erdoğan, Ö., Çevik, Ö., Karahasanoğlu, M., Mert Şahin, N. M., Çakır, A. B., Tuzcu, B., Yelekçi, K., & Küçükgüzel, Ş. G. (2026). Synthesis, characterization, biological evaluation, and molecular modeling of novel nimesulide urea derivatives as potential MetAP2 inhibitors. Scientific Reports, https://doi.org/10.1038/s41598-026-50210-0 | |
| dc.identifier.doi | 10.1038/s41598-026-50210-0 | |
| dc.identifier.issn | 2045-2322 | |
| dc.identifier.pmid | PMID: 42031914 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1038/s41598-026-50210-0 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.13055/1449 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.indekslendigikaynak.other | SCI-E - Science Citation Index Expanded | |
| dc.institutionauthor | Biliz, Yağmur | |
| dc.institutionauthorid | 0000-0002-4181-7290 | |
| dc.language.iso | en | |
| dc.publisher | Nature Research | |
| dc.relation.ispartof | Scientific Reports | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Nimesulide | |
| dc.subject | Urea | |
| dc.subject | Metap2 | |
| dc.subject | Annexin-V-PI | |
| dc.subject | Antioxidant | |
| dc.title | Synthesis, characterization, biological evaluation, and molecular modeling of novel nimesulide urea derivatives as potential MetAP2 inhibitors | |
| dc.type | Article | |
| dspace.entity.type | Publication |
Dosyalar
Lisans paketi
1 - 1 / 1
Kapalı Erişim
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:












