A Multi-layered graphene based gas sensor platform for volatile organic compounds discrimination via differential intercalation
dc.authorid | 0000-0001-7860-6801 | en_US |
dc.authorscopusid | 56755180300 | en_US |
dc.contributor.author | Özkendir İnanç, Dilce | |
dc.contributor.author | Ng, Zhi Kai | |
dc.contributor.author | Başkurt, Mehmet | |
dc.contributor.author | Keleş, Berfin | |
dc.contributor.author | Vardar, Gökay | |
dc.contributor.author | Şahin, Hasan | |
dc.contributor.author | Tsang, Siu Hon | |
dc.contributor.author | Palaniappan, Alagappan | |
dc.contributor.author | Yıldız, Ümit Hakan | |
dc.contributor.author | Teo, EHT | |
dc.date.accessioned | 2023-03-22T10:39:49Z | |
dc.date.available | 2023-03-22T10:39:49Z | |
dc.date.issued | 2023 | en_US |
dc.department | Meslek Yüksekokulları, Sağlık Hizmetleri Meslek Yüksekokulu, Tıbbi Laboratuvar Teknikleri Programı | en_US |
dc.description.abstract | Selective and sensitive detection of volatile organic compounds (VOC) is of critical importance for environmental monitoring, disease diagnosis and industrial applications. Among VOC, assay development for primary alcohols has captured significant research emphasis since their intoxication causes adverse effects on gastrointestinal and central nerve systems, resulting in irreversible blindness, coma, and can be even fatal at high exposure levels. However, selective detection of primary alcohols is extremely challenging owing to the similarity in their molecular structure and characteristic group. Herein, we have attempted to investigate the differential methanol (MeOH)-ethanol (EtOH) discriminative properties of single-layer, bi-layer, and multi-layer graphene morphologies. Chemiresistors fabricated using the three morphologies of graphene illustrate discriminative MeOH-EtOH responses, which is attributed to the phenomenon of differential intercalation of MeOH within layered graphene morphologies as compared to EtOH. This hypothesis is verified by density functional theory calculations, which revealed that the adsorption of EtOH molecules on graphene surface is more energetically favorable as compared to MeOH molecules, thereby inhibiting their intercalation within the layered graphene morphologies. It is further evaluated that the degree of MeOH intercalation increases with increasing the layers of graphene for obtaining differential MeOH-EtOH responses. Experimental results suggest possibilities to develop selective and sensitive MeOH assays fabricated using various graphene morphologies in a combinatorial sensor array format. | en_US |
dc.description.sponsorship | Izmir Institute of Technology Scientific Project Fund -- IYTE -BAP-291 | en_US |
dc.identifier.citation | Özkendir İnanç, D., Ng, Z. K., Başkurt, M., Keleş, B., Vardar, G., Şahin, H., Tsang, S. H., Palaniappan, A., Yıldız, Ü. H., & Teo, E. (2023). Multi-layered graphene based gas sensor platform for volatile organic compounds discrimination via differential intercalation. Journal of Materials Science, 11(14), pp. 4703-4710. https://doi.org/10.1039/D3TC00313B | en_US |
dc.identifier.doi | 10.1039/d3tc00313b | en_US |
dc.identifier.endpage | 4710 | en_US |
dc.identifier.issn | 0022-2461 | |
dc.identifier.issn | 1573-4803 | |
dc.identifier.issue | 14 | en_US |
dc.identifier.scopus | 2-s2.0-85151870056 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 4703 | en_US |
dc.identifier.uri | https://doi.org/10.1039/D3TC00313B | |
dc.identifier.uri | https://hdl.handle.net/20.500.13055/418 | |
dc.identifier.volume | 11 | en_US |
dc.identifier.wos | WOS:000954642100001 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak.other | SCI-E - Science Citation Index Expanded | en_US |
dc.institutionauthor | Vardar, Gökay | |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ec | info:eu-repo/grantAgreement/TUBITAK/SOBAG/117F243 | |
dc.relation.ispartof | Journal of Materials Science | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Volatile Organic Compounds | en_US |
dc.subject | Graphene | en_US |
dc.subject | Intercalation | en_US |
dc.title | A Multi-layered graphene based gas sensor platform for volatile organic compounds discrimination via differential intercalation | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Dosyalar
Orijinal paket
1 - 1 / 1
Kapalı Erişim
- İsim:
- Multi-layered graphene based gas sensor platform for volatile organic compounds discrimination via differential intercalation.pdf
- Boyut:
- 2.08 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Kapalı Erişim
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: