Plastic sieve equipped two-syringe assisted magnetic colloidal gel for dispersive solid-phase extraction of manganese in tea samples
dc.authorid | 0000-0003-2303-0408 | en_US |
dc.authorid | Q1 | en_US |
dc.authorid | Q1 | en_US |
dc.authorscopusid | 57190251193 | en_US |
dc.contributor.author | Aydın, Efe Sinan | |
dc.contributor.author | Zaman, Buse Tuğba | |
dc.contributor.author | Serbest, Hakan | |
dc.contributor.author | Kapukıran, Fatih | |
dc.contributor.author | Turak, Fatma | |
dc.contributor.author | Bakırdere, Sezgin | |
dc.date.accessioned | 2022-10-06T08:50:31Z | |
dc.date.available | 2022-10-06T08:50:31Z | |
dc.date.issued | 2022 | en_US |
dc.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Kimya Mühendisliği Bölümü | en_US |
dc.description.abstract | In this study, a simple and effective analytical method was described for the determination of manganese in a spectrometric system. For this purpose, a plastic sieve fitted between two syringes was used as a dispersive solid phase extraction tool. The extraction of manganese was performed by using a magnetic colloidal gel (MCG), which was formed by mixing cobalt magnetic nanoparticle (Co-MNP) and deep eutectic solvent. All experimental parameters of the method including Co-MNP amount in MCG, MCG volume, cycle number for pressurized mixing in the two-syringe system and eluent type/volume in the desorption step were carefully evaluated in order to find the best experimental conditions for efficient extraction/preconcentration of manganese. The detection limit was calculated as 4.0 ng/mL for manganese extracted by 150 µL of MCG from 8.0 mL of aqueous solution at pH 10 with 8 cycles of pressurized mixing. In order to validate the applicability and the accuracy of the developed system, the optimum conditions were applied to jasmine tea samples. The tea samples were analyzed using the standard addition method and the manganese the manganese content were found in the range of 133 – 245 ng/mL. The obtained results showed that the developed method is applicable, accurate and feasible for the determination of manganese at trace levels. | en_US |
dc.identifier.citation | Aydin, E. S., Zaman, B. T., Serbest, H., Kapukiran, F., Turak, F., & Bakirdere, S. (2022). Plastic sieve equipped two-syringe assisted magnetic colloidal gel for dispersive solid-phase extraction of manganese in tea samples. Journal of Food Composition and Analysis, 114, 1-7. https://doi.org/10.1016/j.jfca.2022.104833 | en_US |
dc.identifier.doi | 10.1016/j.jfca.2022.104833 | en_US |
dc.identifier.endpage | 7 | en_US |
dc.identifier.issn | 0889-1575 | |
dc.identifier.scopus | 2-s2.0-85136561942 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 1 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.jfca.2022.104833 | |
dc.identifier.uri | https://hdl.handle.net/20.500.13055/279 | |
dc.identifier.volume | 114 | en_US |
dc.identifier.wos | WOS:000863108700013 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak.other | SCI-E - Science Citation Index Expanded | en_US |
dc.institutionauthor | Serbest, Hakan | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Journal of Food Composition and Analysis | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Manganese | en_US |
dc.subject | Plastic sieve | en_US |
dc.subject | Slotted quartz tube | en_US |
dc.subject | Dispersive solid phase extraction | en_US |
dc.subject | Magnetic colloidal gel | en_US |
dc.subject | Jasmine tea | en_US |
dc.title | Plastic sieve equipped two-syringe assisted magnetic colloidal gel for dispersive solid-phase extraction of manganese in tea samples | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Dosyalar
Orijinal paket
1 - 1 / 1
Kapalı Erişim
- İsim:
- Plastic sieve equipped two-syringe assisted magnetic colloidal gel for dispersive solid-phase extraction of manganese in tea samples.pdf
- Boyut:
- 1.86 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Kapalı Erişim
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: