Effect of microstructure on electrochemical properties of the EN S275 mild steel under chlorine-rich and chlorine-free media at different pHs
dc.authorid | 0000-0002-7797-604X | en_US |
dc.authorscopusid | 6507405286 | en_US |
dc.authorwosid | B-3144-2011 | en_US |
dc.contributor.author | Parapurath, Shahid | |
dc.contributor.author | Jacob, Liyamol | |
dc.contributor.author | Günister, Ebru | |
dc.contributor.author | Vahdati, Nader | |
dc.date.accessioned | 2022-11-10T14:24:53Z | |
dc.date.available | 2022-11-10T14:24:53Z | |
dc.date.issued | 2022 | en_US |
dc.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Makine Mühendisliği Bölümü | en_US |
dc.description.abstract | This study examines microstructural modification as an effective strategy for reducing corrosion and its impact on the mechanical properties of mild steel. The effect of heat treatment on morphology, strength, toughness, and ductility was studied using optical microscopy, SEM, Scherrer equation, Vickers's hardness test, and tensile-strength measurement. The heat treatment changed the microstructures, grain sizes, and particle sizes of the samples. It also increased the material strength by 56% and 25% for the quenched and tempered samples, respectively. The hardness was increased to 95% by quenching. The effect of the microstructural changes on the corrosion rate in chlorine-rich and chlorine-free media at different pH was studied using linear-polarization-resistance and dynamic-polarization-resistance methods. In both media, the quenched samples showed a lower corrosion rate compared to the original and tempered samples. The heat treatment resulted in the formation of homogenous martensite with coarse grains and small particle sizes that seemed to reduce the corrosion rate significantly. It also had an impact on the corrosion mechanism of these materials. The original and tempered samples showed pitting-corrosion behavior with high corrosion rates, while the quenched samples were more susceptible to intergranular corrosion. The rate of corrosion was investigated further at different pH, and it was shown to decrease when the pH was raised. This study confirms the impact of microstructural changes on the corrosion behavior of S275 structural steel. | en_US |
dc.identifier.citation | Parapurath, S., Jacob, L., Günister, E. & Vahdati, N. ( 2022). Effect of microstructure on electrochemical properties of the EN S275 mild steel under chlorine-rich and chlorine-free media at different pHs. Metals, 12(8), pp. 1-23. https://doi.org/10.3390/met12081386 | en_US |
dc.identifier.doi | 10.3390/met12081386 | en_US |
dc.identifier.endpage | 23 | en_US |
dc.identifier.issn | 2075-4701 | |
dc.identifier.issue | 8 | en_US |
dc.identifier.scopus | 2-s2.0-85137812223 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 1 | en_US |
dc.identifier.uri | https://doi.org/10.3390/met12081386 | |
dc.identifier.uri | https://hdl.handle.net/20.500.13055/301 | |
dc.identifier.volume | 12 | en_US |
dc.identifier.wos | WOS:000845404000001 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak.other | SCI-E - Science Citation Index Expanded | en_US |
dc.institutionauthor | Günister, Ebru | |
dc.language.iso | en | en_US |
dc.publisher | MDPI | en_US |
dc.relation.ispartof | Metals | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Heat Treatment | en_US |
dc.subject | Corrosion | en_US |
dc.subject | Mechanical Properties | en_US |
dc.subject | Electrochemical Properties | en_US |
dc.subject | Ph | en_US |
dc.title | Effect of microstructure on electrochemical properties of the EN S275 mild steel under chlorine-rich and chlorine-free media at different pHs | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Effect of Microstructure on Electrochemical Properties of the EN S275 Mild Steel under Chlorine-Rich and Chlorine-Free Media at Different pHs.pdf
- Boyut:
- 7.03 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Kapalı Erişim
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: