Double materiality and SWOT analysis: A practical framework for environmental impact and sustainability assessment
| dc.authorid | 0000-0002-5312-3771 | |
| dc.authorid | 0000-0001-7513-5987 | |
| dc.authorid | 0000-0002-0960-1203 | |
| dc.contributor.author | Yurtsever, Özlem | |
| dc.contributor.author | Çelik, Mustafa Cem | |
| dc.contributor.author | Uyar, Tanay Sıdkı | |
| dc.date.accessioned | 2026-04-14T13:23:06Z | |
| dc.date.available | 2026-04-14T13:23:06Z | |
| dc.date.issued | 2026 | |
| dc.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Makine Mühendisliği Bölümü | |
| dc.description.abstract | Double materiality is becoming a necessity in sustainability reporting, as it is essential for aligning organisational strategies with ESG priorities. This study proposes a framework to embed SWOT analysis within sustainability reporting, focusing on double materiality. By positioning SWOT as a bridge, the framework enables a holistic evaluation of internal capabilities and external ESG-related risks and opportunities. It encourages periodic updates to question sets, supporting an evolving, stakeholder-inclusive process aligned with annual reporting cycles. This approach offers organisations a practical reference to develop transparent, credible, and adaptable sustainability disclosures, reinforcing their strategic decision-making and compliance with increasingly complex reporting standards. | |
| dc.identifier.citation | Yurtsever, Ö., Çelik, M. C., & Uyar, T. S. (2026). Double materiality and SWOT analysis: A practical framework for environmental impact and sustainability assessment. International Journal of Global Warming, 38(3), pp. 271-287. https://doi.org/10.1504/IJGW.2026.152343 | |
| dc.identifier.doi | 10.1504/IJGW.2026.152343 | |
| dc.identifier.endpage | 287 | |
| dc.identifier.issn | 1758-2083 | |
| dc.identifier.issn | 1758-2091 | |
| dc.identifier.issue | 3 | |
| dc.identifier.scopus | 2-s2.0-105033111874 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 271 | |
| dc.identifier.uri | https://doi.org/10.1504/IJGW.2026.152343 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.13055/1407 | |
| dc.identifier.volume | 38 | |
| dc.identifier.wos | WOS:001716432000001 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak.other | SCI-E - Science Citation Index Expanded | |
| dc.institutionauthor | Çelik, Mustafa Cem | |
| dc.institutionauthorid | 0000-0001-7513-5987 | |
| dc.language.iso | en | |
| dc.publisher | Inderscience | |
| dc.relation.ispartof | International Journal of Global Warming | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | SWOT Analysis | |
| dc.subject | Sustainability Reporting | |
| dc.subject | Double Materiality | |
| dc.subject | Environmental Sustainability | |
| dc.subject | Climate Change | |
| dc.title | Double materiality and SWOT analysis: A practical framework for environmental impact and sustainability assessment | |
| dc.type | Article | |
| dspace.entity.type | Publication |
Dosyalar
Lisans paketi
1 - 1 / 1
Kapalı Erişim
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:












