A multi-criteria decision-making approach for greenovative supplier selection
dc.authorid | 0000-0003-0504-3395 | en_US |
dc.authorscopusid | 23981321400 | en_US |
dc.authorwosid | L-5002-2016 | en_US |
dc.contributor.author | Çaloğlu Büyükselçuk, Elif | |
dc.contributor.author | Tozan, Hakan | |
dc.contributor.author | Vayvay, Özalp | |
dc.date.accessioned | 2022-11-11T13:54:59Z | |
dc.date.available | 2022-11-11T13:54:59Z | |
dc.date.issued | 2022 | en_US |
dc.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Endüstri Mühendisliği Bölümü | en_US |
dc.description.abstract | In today???s rapidly changing business environment, green and innovative (greenovative) activities have become indispensable elements of sustainable supply network management. Realization of this fact obliges firms to consider greenovative as well as traditional criteria in determining their supplier. This study provides a new greenovative systematic approach to supplier selection for small and medium-sized enterprises. Fuzzy multi-criteria decision-making (FMCDM)-based techniques were used to determine the most appropriate supplier with the proposed model. To show the usability of the model, an application was carried out on an automotive supply company. Analytic Hierarchy Process (AHP) and Fuzzy Analytic Hierarchy Process (FAHP) approaches were used to calculate the weights of the supplier selection criteria. After determining criteria weights, different multi-criteria decision-making (MCDM) techniques that are often encountered in the literature were used to identify the best supplier. | en_US |
dc.identifier.citation | Çaloğlu Büyükselçuk, E., Tozan, H. & Vayvay, Ö. (2022). A multi-criteria decision-making approach for greenovative supplier selection. International Journal of Industrial Engineering-Theory Applications and Practice, 29(2), pp. 283-301. https://doi.org/10.23055/ijietap.2022.29.2.7511 | en_US |
dc.identifier.doi | 10.23055/ijietap.2022.29.2.7511 | en_US |
dc.identifier.endpage | 301 | en_US |
dc.identifier.issue | 2 | en_US |
dc.identifier.scopus | 2-s2.0-85129312444 | en_US |
dc.identifier.scopusquality | Q3 | en_US |
dc.identifier.startpage | 283 | en_US |
dc.identifier.uri | https://doi.org/10.23055/ijietap.2022.29.2.7511 | |
dc.identifier.uri | https://hdl.handle.net/20.500.13055/308 | |
dc.identifier.volume | 29 | en_US |
dc.identifier.wos | WOS:000800104400001 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak.other | SCI-E - Science Citation Index Expanded | en_US |
dc.institutionauthor | Vayvay, Özalp | |
dc.language.iso | en | en_US |
dc.publisher | University of Cincinnati | en_US |
dc.relation.ispartof | International Journal of Industrial Engineering-Theory Applications and Practice | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Supply Chain | en_US |
dc.subject | MCDM | en_US |
dc.subject | Green Supplier | en_US |
dc.subject | Innovative Supplier | en_US |
dc.title | A multi-criteria decision-making approach for greenovative supplier selection | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Dosyalar
Orijinal paket
1 - 1 / 1
Kapalı Erişim
- İsim:
- A Multi-Criteria Decision-Making Approach For Greenovative Supplier Selection.pdf
- Boyut:
- 666.53 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Kapalı Erişim
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: