Deep brain stimulation with double targeting of the VIM and PSA for the treatment of rare tremor syndromes
dc.authorid | 0000-0002-1081-3545 | en_US |
dc.authorscopusid | 55346538900 | en_US |
dc.authorwosid | U-2820-2018 | en_US |
dc.contributor.author | Yılmaz, Atilla | |
dc.contributor.author | Eray, Halit Anıl | |
dc.contributor.author | Çakır, Murtaza | |
dc.contributor.author | Ceylan, Mustafa | |
dc.contributor.author | Blomstedt, Patric | |
dc.date.accessioned | 2024-07-02T06:05:14Z | |
dc.date.available | 2024-07-02T06:05:14Z | |
dc.date.issued | 2024 | en_US |
dc.department | Fakülteler, Tıp Fakültesi, Cerrahi Tıp Bilimleri Bölümü, Beyin Cerrahisi Ana Bilim Dalı | en_US |
dc.description.abstract | Introduction: In tremor syndromes, pharmacological therapy is the primary treatment, but deep brain stimulation (DBS) is used when it is insufficient. We explore the use of DBS, focusing on the globus pallidus internus for dystonia and the ventral intermediate nucleus (VIM) for tremor conditions. We introduce the posterior subthalamic area (PSA) as a potential target, suggesting its efficacy in tremor reduction, particularly in rare tremor syndromes. We aim to evaluate the efficacy and safety of double targeting the VIM and PSA in rare tremor conditions, highlighting the limited existing data on this. Methods: Between 2019 and 2023, 22 patients with rare tremor syndromes were treated with bilateral DBS of the VIM and PSA. This case series consisted of 7 isolated head tremor, 1 hepatic encephalopathic tremor due to Abernethy syndrome, 2 voice tremor, 4 dystonic tremor, and 8 Holmes tremor (2 multiple sclerosis, 2 cerebellar insult, and 4 posttraumatic) patients. Patients' preoperative and 12-month postoperative tremor scores were compared, and the optimum VIM and PSA stimulation areas were investigated. Results: There was a significant reduction in the mean TRS score from 3.70 (±0.57) to 0.45 (±0.68) after 12 months of surgery. Specific outcomes for different indications were observed: for head tremor, 6 of 7 patients showed a reduction in TRS scores to 0 points; the vocal tremor patients demonstrated improvement; this change was not statistically significant, which is likely to be due to the low number of patients in this subgroup; the dystonic tremor patients showed either complete tremor abolition or a reduction in TRS scores; the Holmes tremor patients showed an 80% reduction in TRS scores; and the hepatic encephalopathy tremor and Abernethy syndrome patients showed a 75% improvement in TRS scores. The stimulation parameters converged on the VIM and dorsal PSA. Complications included the need for electrode repositioning, infections requiring electrode removal and re-implantation, dysarthria, and stimulation-induced ataxia, which was resolved by adjusting the stimulation parameters. Discussion: The literature on DBS for rare tremors is limited. Double targeting of the VIM and PSA appears to produce promising improvements on the outcomes reported in the existing literature on VIM-only DBS. The proximity of the VIM and PSA allows for flexible electrode placement, contributing to the potential success of the dual-target approach. We also discuss the theoretical advantages of targeting the PSA based on the distribution of tremor circuits, emphasizing the need for further research and electrophysiological studies. | en_US |
dc.identifier.citation | Yılmaz, A., Eray, H. A., Çakır, M., Ceylan, M. & Blomstedt, P. (2024). Deep brain stimulation with double targeting of the VIM and PSA for the treatment of rare tremor syndromes. Stereotactic and Functional Neurosurgery, 102(4), pp. 224-239. https://doi.org/10.1159/000539162 | en_US |
dc.identifier.doi | 10.1159/000539162 | en_US |
dc.identifier.endpage | 239 | en_US |
dc.identifier.issn | 1011-6125 | |
dc.identifier.issn | 1423-0372 | |
dc.identifier.issue | 4 | en_US |
dc.identifier.pmid | PMID: 38934181 | en_US |
dc.identifier.scopus | 2-s2.0-85197755675 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 224 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.13055/723 | |
dc.identifier.uri | https://doi.org/10.1159/000539162 | en_US |
dc.identifier.volume | 102 | en_US |
dc.identifier.wos | WOS:001258531100001 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.indekslendigikaynak.other | SCI-E - Science Citation Index Expanded | en_US |
dc.institutionauthor | Yılmaz, Atilla | |
dc.language.iso | en | en_US |
dc.publisher | Karger | en_US |
dc.relation.ispartof | Stereotactic and Functional Neurosurgery | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Deep Brain Stimulation | en_US |
dc.subject | Double Targeting | en_US |
dc.subject | Posterior Subthalamic Area | en_US |
dc.subject | Thalamus | en_US |
dc.subject | Tremor Syndromes | en_US |
dc.title | Deep brain stimulation with double targeting of the VIM and PSA for the treatment of rare tremor syndromes | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Dosyalar
Orijinal paket
1 - 1 / 1
Kapalı Erişim
- İsim:
- Deep brain stimulation with double targeting of the VIM and PSA for the treatment of rare tremor syndromes.pdf
- Boyut:
- 1021.29 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Kapalı Erişim
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: