Determination of rhodium in soil by DispersiveSolid-Phase Extraction (DSPE) with manganese ferrite nanoparticles and Flame Atomic Absorption Spectrometry(FAAS)
dc.authorid | 0000-0003-2303-0408 | en_US |
dc.authorscopusid | 57190251193 | en_US |
dc.authorwosid | CAG-6203-2022 | en_US |
dc.contributor.author | Serbest, Hakan | |
dc.date.accessioned | 2023-05-15T13:57:42Z | |
dc.date.available | 2023-05-15T13:57:42Z | |
dc.date.issued | 2024 | en_US |
dc.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Kimya Mühendisliği Bölümü | en_US |
dc.description.abstract | Manganese ferrite (MnFe2O4) nanoparticles-assisted dispersive solid-phase extraction (MF-DSPE) was developed for the determination ofrhodium (Rh) in soil samples at low levels with good accuracy andprecision by flame atomic absorption spectrometry (FAAS). The syn-thesis of MnFe2O4nanoparticles was carried out in a microwave sys-tem by a rapid procedure. The pH, buffer volume, sorbent mass,sample volume, eluent volume/concentration, and mixing time wereidentified with univariate optimization. Under the optimal conditions,the limits of detection (LOD) and quantitation (LOQ) were 4.4 and14.7mgL 1, respectively. The sensitivity was improved by 121.9-foldbased upon comparison of the limits of detection with and withoutpreconcentration. The applicability was investigated by spiking rho-dium into soil extracts, and good recovery results between 91.2%and 122.2% were achieved using matrix matching calibration. Theresults showed that MF-DSPE-FAAS determines low levels of rhodiumin soil with good accuracy and precision. | en_US |
dc.identifier.citation | Serbest, H. (2024). Determination of rhodium in soil by DispersiveSolid-Phase Extraction (DSPE) with manganese ferrite nanoparticles and Flame Atomic Absorption Spectrometry(FAAS). Analytical Letters, 57(3), pp. 456–468. https://doi.org/10.1080/00032719.2023.2212092 | en_US |
dc.identifier.doi | 10.1080/00032719.2023.2212092 | en_US |
dc.identifier.endpage | 468 | en_US |
dc.identifier.issn | 0003-2719 | |
dc.identifier.issn | 1532-236X | |
dc.identifier.issue | 3 | en_US |
dc.identifier.scopus | 2-s2.0-85159265915 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 456 | en_US |
dc.identifier.uri | https://doi.org/10.1080/00032719.2023.2212092 | |
dc.identifier.uri | https://hdl.handle.net/20.500.13055/465 | |
dc.identifier.volume | 57 | en_US |
dc.identifier.wos | WOS:000985866800001 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak.other | SCI-E - Science Citation Index Expanded | en_US |
dc.institutionauthor | Serbest, Hakan | |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis | en_US |
dc.relation.ispartof | Analytical Letters | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Dispersive Solid-Phase Extraction (DSPE) | en_US |
dc.subject | Flame Atomic Absorption Spectrometry (FAAS) | en_US |
dc.subject | Manganese Ferrite(MnFe2O4) Nanoparticles | en_US |
dc.subject | Microwave Synthesis | en_US |
dc.subject | Rhodium | en_US |
dc.title | Determination of rhodium in soil by DispersiveSolid-Phase Extraction (DSPE) with manganese ferrite nanoparticles and Flame Atomic Absorption Spectrometry(FAAS) | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Dosyalar
Orijinal paket
1 - 1 / 1
Kapalı Erişim
- İsim:
- Determination of rhodium in soil by DispersiveSolid-Phase Extraction (DSPE) with manganese ferrite nanoparticles and Flame Atomic Absorption Spectrome.pdf
- Boyut:
- 1.35 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Kapalı Erişim
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: