Trace cadmium determination in lake water matrix by flame atomic absorption spectrometry after manganese ferrite magnetic nanoparticles-based dispersive solid phase extraction
dc.authorid | 0000-0003-2303-0408 | en_US |
dc.authorscopusid | 57190251193 | en_US |
dc.authorwosid | CAG-6203-2022 | en_US |
dc.contributor.author | Karaman, Devrim Nur | |
dc.contributor.author | Serbest, Hakan | |
dc.contributor.author | Kılınç, Yağmur | |
dc.contributor.author | Demirel, Rabia | |
dc.contributor.author | Bakırdere, Sezgin | |
dc.date.accessioned | 2023-07-29T08:23:50Z | |
dc.date.available | 2023-07-29T08:23:50Z | |
dc.date.issued | 2023 | en_US |
dc.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Kimya Mühendisliği Bölümü | en_US |
dc.description.abstract | In this study, manganese ferrite magnetic nanoparticles-based dispersive solid phase extraction (MF-MNP-DSPE) was developed for cadmium determination at trace level by flame atomic absorption spectrometry (FAAS). Manganese ferrite-based magnetic nanoparticles were synthesized to be used as solid phase extraction sorbent. All the analytical conditions were optimized by univariate optimization approach to achieve high enrichment factors. Under the optimum conditions, limit of detection (LOD) and quantification (LOQ) values of the developed method were recorded as 1.3 and 4.3 µg L−1, respectively. Approximately 135-fold improvement in the detection power by the MF-MNP-DSPE-FAAS system was recorded over the traditional FAAS system based on LOD comparison. Recovery experiments were performed to test the applicability/accuracy of the developed method with lake water spiked at different concentrations. Percent recovery values were obtained between 87% and 112% by employing the matrix matching calibration strategy and this showed that the developed method is applicable for the determination of cadmium in lake water samples with high accuracy and precision. | en_US |
dc.identifier.citation | Karaman, D. N., Serbest, H., Kılınç, Y., Demirel, R., & Bakırdere, S. (2023). Trace cadmium determination in lake water matrix by flame atomic absorption spectrometry after manganese ferrite magnetic nanoparticles-based dispersive solid phase extraction. Clean - Soil, Air, Water, 51(9), pp. 1-8. https://doi.org/10.1002/clen.202200186 | en_US |
dc.identifier.doi | 10.1002/clen.202200186 | en_US |
dc.identifier.endpage | 8 | en_US |
dc.identifier.issue | 9 | en_US |
dc.identifier.scopus | 2-s2.0-85165505367 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 1 | en_US |
dc.identifier.uri | https://doi.org/10.1002/clen.202200186 | |
dc.identifier.uri | https://hdl.handle.net/20.500.13055/512 | |
dc.identifier.volume | 51 | en_US |
dc.identifier.wos | WOS:001031519500001 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak.other | SCI-E - Science Citation Index Expanded | en_US |
dc.institutionauthor | Serbest, Hakan | |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.relation.ispartof | Clean - Soil, Air, Water | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Cadmium | en_US |
dc.subject | Dispersive Solid Phase Extraction | en_US |
dc.subject | Flame Atomic Absorption Spectrophotometry | en_US |
dc.subject | Man-Ganese Ferrite Magnetic Nanoparticles | en_US |
dc.title | Trace cadmium determination in lake water matrix by flame atomic absorption spectrometry after manganese ferrite magnetic nanoparticles-based dispersive solid phase extraction | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Dosyalar
Orijinal paket
1 - 1 / 1
Kapalı Erişim
- İsim:
- Trace cadmium determination in lake water matrix by flame atomic absorption spectrometry after manganese ferrite magnetic nanoparticles-based dispersive solid phase extraction.pdf
- Boyut:
- 403.44 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Kapalı Erişim
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: