Development of an analytical strategy for the determination of trace lead in hibiscus tea extract by double slotted quartz tube assisted flame atomic absorption spectrometry after manganese ferrite based dispersive solid phase extraction
dc.authorid | 0000-0003-2303-0408 | en_US |
dc.authorscopusid | 57190251193 | en_US |
dc.authorwosid | CAG-6203-2022 | en_US |
dc.contributor.author | Karaman, Devrim Nur | |
dc.contributor.author | Serbest, Hakan | |
dc.contributor.author | Bahçivan, Aleyna | |
dc.contributor.author | Polat Korkunç, Ümmügülsüm | |
dc.contributor.author | Bakırdere, Sezgin | |
dc.date.accessioned | 2023-10-18T10:46:17Z | |
dc.date.available | 2023-10-18T10:46:17Z | |
dc.date.issued | 2023 | en_US |
dc.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Kimya Mühendisliği Bölümü | en_US |
dc.description.abstract | In this study, a manganese ferrite (MnFe2O4) based dispersive solid phase extraction method (MF-DSPE) was proposed for the determination of lead (Pb) ions in hibiscus tea by double slotted quartz tube flame atomic absorption spectrometry (SQT-FAAS). The MnFe2O4 nanoparticles used as sorbent were produced in high yields using a green and friendly microwave synthesis procedure. The limit of detection (LOD) was found to be 14.2 µg/L under the optimal conditions. Recovery experiments were performed to assess the applicability of the developed method using hibiscus tea as test sample matrix. High recovery results were obtained by applying the matrix matching calibration method. Thanks to the developed MF-DSPE-SQT-FAAS method, the detection sensitivity for lead was improved by about 108-folds according to the comparison of the slopes of the calibration plots of the FAAS and MF-DSPE-SQT-FAAS systems. | en_US |
dc.identifier.citation | Karaman, D. N., Serbest, H., Bahçivan, A., Polat Korkunç, Ü. & Bakırdere, S. (2023). Development of an analytical strategy for the determination of trace lead in hibiscus tea extract by double slotted quartz tube assisted flame atomic absorption spectrometry after manganese ferrite based dispersive solid phase extraction. Microchemical Journal, 195, pp. 1-8. https://doi.org/10.1016/j.microc.2023.109360 | en_US |
dc.identifier.doi | 10.1016/j.microc.2023.109360 | en_US |
dc.identifier.endpage | 8 | en_US |
dc.identifier.issn | 1095-9149 | |
dc.identifier.issn | 0026-265X | |
dc.identifier.scopus | 2-s2.0-85173246749 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 1 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.microc.2023.109360 | |
dc.identifier.uri | https://hdl.handle.net/20.500.13055/562 | |
dc.identifier.volume | 195 | en_US |
dc.identifier.wos | WOS:001091803100001 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak.other | SCI-E - Science Citation Index Expanded | en_US |
dc.institutionauthor | Serbest, Hakan | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Microchemical Journal | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.relation.tubitak | info:eu-repo/grantAgreement/TUBITAK/SOBAG/1919B012209258 | |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Dispersive Solid Phase Extraction | en_US |
dc.subject | Flame Atomic Absorption Spectrophotometry | en_US |
dc.subject | Hibiscus Tea | en_US |
dc.subject | Lead | en_US |
dc.subject | Microwave Synthesis | en_US |
dc.title | Development of an analytical strategy for the determination of trace lead in hibiscus tea extract by double slotted quartz tube assisted flame atomic absorption spectrometry after manganese ferrite based dispersive solid phase extraction | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Dosyalar
Orijinal paket
1 - 1 / 1
Kapalı Erişim
- İsim:
- Development of an analytical strategy for the determination of trace lead in hibiscus tea extract by double slotted quartz tube assisted flame atomic abso.pdf
- Boyut:
- 1.35 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Kapalı Erişim
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: