Timolol-loaded ethosomes for ophthalmic delivery: Reduction of high intraocular pressure in vivo
dc.authorid | 0000-0001-6212-2706 | en_US |
dc.authorscopusid | 57194855634 | en_US |
dc.authorwosid | P-2971-2019 | en_US |
dc.contributor.author | Üner, Burcu | |
dc.contributor.author | Özdemir, Samet | |
dc.contributor.author | Pilevne, Şeniz Nur | |
dc.contributor.author | Çelebi, Ali Rıza Cenk | |
dc.date.accessioned | 2023-05-08T07:25:33Z | |
dc.date.available | 2023-05-08T07:25:33Z | |
dc.date.issued | 2023 | en_US |
dc.department | Fakülteler, Eczacılık Fakültesi, Eczacılık Teknoloji Bölümü, Farmasötik Teknoloji Ana Bilim Dalı | en_US |
dc.description.abstract | The beta-adrenoceptor blocker timolol maleate (TML) is a commonly used pharmaceutical agent for the management of glaucoma. Conventional eye drops have limitations due to biological or pharmaceutical factors. Therefore, TML-loaded ethosomes have been designed to mitigate these restrictions and give a viable solution for reducing elevated intraocular pressure (IOP). The ethosomes were prepared using the thin film hydration method. Integrating the Box-Behnken experimental strategy, the optimal formulation was identified. The physicochemical characterization studies were performed on the optimal formulation. Then, in vitro release and ex vivo permeation studies were conducted. The irritation assessment was also carried out with Hen's Egg Test–Chorioallantoic Membrane model (HET-CAM), and in vivo evaluation of the IOP lowering effect was also performed on rats. The physicochemical characterization studies demonstrated that the components of the formulation were compatible with each other. The particle size, zeta potential, and encapsulation efficiency (EE%) were found as 88.23 ± 1.25 nm, -28.7 ± 2.03 mV, and 89.73 ± 0.42 %, respectively. The in vitro drug release mechanism was found as Korsmeyer-Peppas kinetics (R2=0.9923). The HET-CAM findings verified the formulation's eligibility for biological applications. The IOP measurements revealed no statistical difference (p>0.05) between the once-a-day application of the optimal formulation and the three-times-a-day application of the conventional eye drop. A similar pharmacological response was observed at lowered application frequencies. Therefore, it was concluded that the novel TML-loaded ethosomes could be a safe and efficient alternative for glaucoma treatment. | en_US |
dc.description.sponsorship | Acıbadem University Scientific Research Projects Coordination Unit -- ABAPKO: 2022/01-32 | en_US |
dc.identifier.citation | Üner, B., Özdemir, S., Pilevne, Ş. N., & Çelebi, A. R. C. (2023). Timolol-loaded ethosomes for ophthalmic delivery: Reduction of high intraocular pressure in vivo. International Journal of Pharmaceutics, 640, pp. 1-14. https://doi.org/10.1016/j.ijpharm.2023.123021 | en_US |
dc.identifier.doi | 10.1016/j.ijpharm.2023.123021 | en_US |
dc.identifier.endpage | 14 | en_US |
dc.identifier.issn | 0378-5173 | |
dc.identifier.issn | 1873-3476 | |
dc.identifier.pmid | PMID: 37149109 | en_US |
dc.identifier.scopus | 2-s2.0-85158875218 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 1 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.ijpharm.2023.123021 | |
dc.identifier.uri | https://hdl.handle.net/20.500.13055/456 | |
dc.identifier.volume | 640 | en_US |
dc.identifier.wos | WOS:001005099400001 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.indekslendigikaynak.other | SCI-E - Science Citation Index Expanded | en_US |
dc.institutionauthor | Özdemir, Samet | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | International Journal of Pharmaceutics | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Box-Behnken Design | en_US |
dc.subject | Timolol Maleate | en_US |
dc.subject | Ethosome | en_US |
dc.subject | HET-CAM | en_US |
dc.subject | Ophthalmic Drug Delivery | en_US |
dc.title | Timolol-loaded ethosomes for ophthalmic delivery: Reduction of high intraocular pressure in vivo | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Dosyalar
Orijinal paket
1 - 1 / 1
Kapalı Erişim
- İsim:
- Timolol-loaded ethosomes for ophthalmic delivery Reduction of high intraocular pressure in vivoo.pdf
- Boyut:
- 8.75 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Kapalı Erişim
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: