Development of an HPLC-UV method for the simultaneous determination of allantoin and D-panthenol in cosmetic products containing Aloe vera extracts
dc.authorid | 0000-0002-1871-017X | en_US |
dc.authorscopusid | 49964600400 | en_US |
dc.authorwosid | A-3672-2016 | en_US |
dc.contributor.author | Ceylan, Burhan | |
dc.contributor.author | Kepekçi Tekkeli, Şerife Evrim | |
dc.date.accessioned | 2024-05-24T06:07:42Z | |
dc.date.available | 2024-05-24T06:07:42Z | |
dc.date.issued | 2024 | en_US |
dc.department | Fakülteler, Eczacılık Fakültesi, Eczacılık Meslek Bilimleri Bölümü, Analitik Kimya Ana Bilim Dalı | en_US |
dc.description.abstract | A simple, fast and selective analytical method has been developed for the simultaneous determination of allantoin and D-panthenol in cosmetic products containing Aloe vera extracts. The proposed method depends on reversed-phase liquid chromatography with isocratic flow profile of the mobile phase composed of acetonitrile–10 mM phosphoric acid (pH 2.5) (85:15, v/v), with a C18 column at 30 8C. The analytes were detected with UV–vis. detector at 210 nm. The injection volume was 20 μL. The linearity ranges were found to be 0.2–20 and 0.1–10 μg mL 1 for allantoin and D-panthenol, respec tively. LOD values were found to be 0.07 μg mL 1 and 0.03 μg mL 1 , LOQ values were found to be 0.2 and 0.1 μg mL 1 for allantoin and D-panthenol, respectively. No interference was observed from concomitants. The developed method was applied to the analysis of 10 different type cosmetic products. It is foreseen that the method will be able to be used in order to carry out routine analysis, quality control and standardization in cosmetic products containing allantoin and D-panthenol. | en_US |
dc.identifier.citation | Ceylan, B., & Kepekçi Tekkeli, Ş. E. (2024). Development of an HPLC-UV method for the simultaneous determination of allantoin and D-panthenol in cosmetic products containing Aloe vera extracts. Acta Chromatographica, pp. 1-6. https://doi.org/10.1556/1326.2024.01216 | en_US |
dc.identifier.doi | 10.1556/1326.2024.01216 | en_US |
dc.identifier.endpage | 6 | en_US |
dc.identifier.issn | 1233-2356 | |
dc.identifier.issn | 2083-5736 | |
dc.identifier.scopusquality | Q3 | en_US |
dc.identifier.startpage | 1 | en_US |
dc.identifier.uri | https://doi.org/10.1556/1326.2024.01216 | |
dc.identifier.uri | https://hdl.handle.net/20.500.13055/708 | |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak.other | SCI-E - Science Citation Index Expanded | en_US |
dc.institutionauthor | Kepekçi Tekkeli, Şerife Evrim | |
dc.language.iso | en | en_US |
dc.publisher | Akadémiai Kiadó (AK) | en_US |
dc.relation.ispartof | Acta Chromatographica | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Allantoin | en_US |
dc.subject | D-Panthenol | en_US |
dc.subject | High Performance Liquid Chromatography | en_US |
dc.subject | Aloe Vera | en_US |
dc.subject | Cosmetic Products | en_US |
dc.subject | UV Detection | en_US |
dc.title | Development of an HPLC-UV method for the simultaneous determination of allantoin and D-panthenol in cosmetic products containing Aloe vera extracts | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Development of an HPLC-UV method for the simultaneous determination of allantoin and D-panthenol in cosmetic products containing Aloe vera extracts.pdf
- Boyut:
- 542.4 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Kapalı Erişim
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: