Investigation of the effects of fluoride varnish, silver diamine fluoride and peptide P11-4 on dentin nanostructure in an in-vitro dentin caries model via SEM, FTIR spectroscopy and SAXS methods
| dc.authorid | 0000-0002-2476-0122 | |
| dc.authorid | 0000-0003-1228-1260 | |
| dc.authorid | 0000-0003-1893-4058 | |
| dc.authorid | 0000-0002-4453-3867 | |
| dc.contributor.author | Yoğurucu Değerli, Gizem | |
| dc.contributor.author | Güven Polat, Günseli | |
| dc.contributor.author | İde, Semra | |
| dc.contributor.author | Bülbül, Onurcan | |
| dc.date.accessioned | 2025-11-22T11:39:27Z | |
| dc.date.available | 2025-11-22T11:39:27Z | |
| dc.date.issued | 2025 | |
| dc.department | Fakülteler, Diş Hekimliği Fakültesi, Klinik Bilimler Bölümü, Pedodonti Ana Bilim Dalı | |
| dc.description.abstract | Background: To evaluate and compare the structural effects of fluoride varnish, silver diamine fluoride (SDF), and peptide P11-4 on dentin nanostructure in an in vitro dentin caries model. Methods: Forty dentin discs were demineralized and treated with either SDF, fluoride varnish or P11-4. Structural changes were assessed using scanning electron microscopy (SEM), Fourier transform infrared (FTIR) spectroscopy, and small angle X-ray scattering (SAXS) to evaluate topographical, molecular and nanoscale modifications. Results: SEM revealed morphological differences across groups: the P11-4 group showed fibrillar structures and narrowed dentinal tubules; the SDF group exhibited blocked tubules with a granular appearance; and the fluoride varnish group presented partially occluded tubules. FTIR analysis showed a reduction in Amide A and Amide I bands in the P11-4 group, suggesting enhanced interaction with dentin collagen and early-stage remineralization. In contrast, the SDF group showed higher Amide A values, indicating limited interaction with the organic matrix. These spectral shifts imply differential impacts on the preservation and reorganization of the dentin matrix. SAXS analysis confirmed that the P11-4 group exhibited the closest nanostructural resemblance to healthy dentin, whereas the SDF group showed the least similarity. Both the P11-4 and fluoride varnish groups demonstrated organized fibrillar alignment and improved mineral patterning. Conclusions: The findings suggest that P11-4, through its biomimetic action, facilitates favorable nanostructural and molecular changes in demineralized dentin. These effects may contribute to enhanced mechanical stability and long-term clinical outcomes. Broader in vivo studies are warranted to validate these results before clinical application. | |
| dc.description.sponsorship | This work was supported by the Sağlık Bilimleri Univer sity Scientific Research Coordination Unit (Project Number: 2022/027) and is part of the PhD thesis of Dr. Gizem Yoğurucu Değerli. Bu çalışma Sağlık Bilimleri Üniversitesi Bilimsel Araştırma Koordinasyon Birimi tarafından desteklenmiştir (Proje Numarası: 2022/027) ve Dr. Gizem Yoğurucu Değerli'nin doktora tezinin bir parçasıdır. | |
| dc.identifier.citation | Yoğurucu Değerli, G., Güven Polat, G., İde, S., & Bülbül, O. (2025). Investigation of the effects of fluoride varnish, silver diamine fluoride and peptide P11-4 on dentin nanostructure in an in-vitro dentin caries model via SEM, FTIR spectroscopy and SAXS methods. Journal of Clinical Pediatric Dentistry, 49(6), pp. 215-224. https://doi.org/10.22514/jocpd.2025.144 | |
| dc.identifier.doi | 10.22514/jocpd.2025.144 | |
| dc.identifier.endpage | 224 | |
| dc.identifier.issn | 1053-4628 | |
| dc.identifier.issn | 1557-5268 | |
| dc.identifier.issue | 6 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 215 | |
| dc.identifier.uri | https://doi.org/10.22514/jocpd.2025.144 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.13055/1200 | |
| dc.identifier.volume | 49 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.indekslendigikaynak.other | SCI-E - Science Citation Index Expanded | |
| dc.institutionauthor | Yoğurucu Değerli, Gizem | |
| dc.institutionauthorid | 0000-0002-2476-0122 | |
| dc.language.iso | en | |
| dc.publisher | MRE Press | |
| dc.relation.ispartof | Journal of Clinical Pediatric Dentistry | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Biomimetics | |
| dc.subject | Caries | |
| dc.subject | Dentin | |
| dc.subject | Self-Assembling Peptide | |
| dc.subject | Preventive Dentistry | |
| dc.title | Investigation of the effects of fluoride varnish, silver diamine fluoride and peptide P11-4 on dentin nanostructure in an in-vitro dentin caries model via SEM, FTIR spectroscopy and SAXS methods | |
| dc.type | Article | |
| dspace.entity.type | Publication |












