Development of an analytical method for the determinationof trace lead in lake water samples by flame atomicabsorption spectrophotometry after vortex assisted-stearicacid coated magnetic nanoparticle based extraction
dc.authorid | 0000-0003-2303-0408 | en_US |
dc.authorscopusid | 57190251193 | en_US |
dc.authorwosid | CAG-6203-2022 | en_US |
dc.contributor.author | Serbest, Hakan | |
dc.date.accessioned | 2023-01-03T07:17:20Z | |
dc.date.available | 2023-01-03T07:17:20Z | |
dc.date.issued | 2023 | en_US |
dc.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Kimya Mühendisliği Bölümü | en_US |
dc.description.abstract | In the present study, a method is proposed for the determination of lead at trace levels by slotted quartz tube-flame atomic absorption spectrophotometry (SQT-FAAS) after preconcentration with stearic acid coated magnetic nanoparticle-based dispersive solid phase extraction (SA-MNP-DSPE). The slotted quartz tube (SQT) is used to enhance the analyte atom residence time in the light path. Stearic acid coated magnetic iron oxide (Fe3O4) nanoparticles, which can be easily collected with an external magnet, are used as adsorbent in the extraction process. The limit of detection (LOD) and the limit of quantitation (LOQ) values of the proposed method are obtained as 0.90 and 2.9 mu g L-1, respectively. The method allows high repeatability in a wide linear range between 5.0 and 250 mu g L-1, and the relative standard deviation for six replicates is 5.8%. The detection power is enhanced by about 77-fold compared to the regular flame atomic absorption spectrophotometry (FAAS) system. The method is validated by recovery experiments to four different lake water samples. After the spiking tests, good recovery results are calculated between 97% and 106%. These results show that lead can be detected at low levels in lake water samples with high sensitivity, accuracy, and precision. | en_US |
dc.identifier.citation | Serbest, H. (2023). Development of an analytical method for the determinationof trace lead in lake water samples by flame atomicabsorption spectrophotometry after vortex assisted-stearicacid coated magnetic nanoparticle based extraction. Clean - Soil, Air, Water, 51(2), 1-7. https://doi.org/10.1002/clen.202200229 | en_US |
dc.identifier.doi | 10.1002/clen.202200229 | en_US |
dc.identifier.endpage | 7 | en_US |
dc.identifier.issn | 1863-0650 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.scopus | 2-s2.0-85144163619 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 1 | en_US |
dc.identifier.uri | https://doi.org/10.1002/clen.202200229 | |
dc.identifier.uri | https://hdl.handle.net/20.500.13055/359 | |
dc.identifier.volume | 51 | en_US |
dc.identifier.wos | WOS:000897890700001 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak.other | SCI-E - Science Citation Index Expanded | en_US |
dc.institutionauthor | Serbest, Hakan | |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.relation.ispartof | Clean - Soil, Air, Water | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Dispersive Solid Phase Extraction | en_US |
dc.subject | Flame Atomic Absorption Spectrophotometry | en_US |
dc.subject | Lake Water | en_US |
dc.subject | Lead | en_US |
dc.subject | Magnetic Nanoparticles | en_US |
dc.title | Development of an analytical method for the determinationof trace lead in lake water samples by flame atomicabsorption spectrophotometry after vortex assisted-stearicacid coated magnetic nanoparticle based extraction | en_US |
dc.title.alternative | Wiley | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Dosyalar
Orijinal paket
1 - 1 / 1
Kapalı Erişim
- Ä°sim:
- Development of an analytical method for the determinationof trace lead in lake water samples by flame atomicabsorption spectrophotometry after vortex assisted-stearicacid coated magnetic nanoparticle based extra.pdf
- Boyut:
- 791.57 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Kapalı Erişim
- Ä°sim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: