Assessment of antioxidant performance of silybum marianum extract as a natural antioxidant additive in polyethylene by time-dependent melt rheology tests
| dc.authorid | 0000-0002-9029-7324 | |
| dc.authorid | 0000-0002-8738-3424 | |
| dc.authorid | 0000-0002-3733-478X | |
| dc.authorid | 0000-0002-5037-1120 | |
| dc.contributor.author | Alanalp, Mine Begüm | |
| dc.contributor.author | Şıdım, Gizem | |
| dc.contributor.author | Mirmahmutoğulları, Esra | |
| dc.contributor.author | Pınar, Özlem | |
| dc.contributor.author | Durmuş, Ali | |
| dc.date.accessioned | 2026-04-14T11:46:13Z | |
| dc.date.available | 2026-04-14T11:46:13Z | |
| dc.date.issued | 2026 | |
| dc.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Kimya Mühendisliği Bölümü | |
| dc.description.abstract | In this study, Silybum marianum (SM) extract as a natural primary antioxidant (PAO) additive was introduced into low density polyethylene. This primary antioxi dant was supported by a commercial grade secondary antioxidant (SAO, Irgafos® 168). The effect of compositional variations, mainly amount of SM and the weight ratio of PAO: SAO in the composition, on the thermooxidative stability of low density polyethylene (LDPE) was characterized by determining the thermal param eters, oxygen induction time (OIT) and oxidation onset temperature (OOT) using conventional thermal analysis methods performed in a DSC in air atmosphere. Fur thermore, time-dependent rheology test procedures were suggested for monitoring the thermooxidative degradation behavior of antioxidant-loaded compounds. It was found that SM loading of 0.2 or 0.5 wt% provided sufficient oxidation stability in polyethylene, at least 5 min at 240 °C under air when supported by introducing two- or three-fold of SAO. It can be concluded that these SM-Irgafos® 168 antioxi dant packages can be successfully used in polyethylenes processed in conventional melt processing windows that can be varied in 180–240 °C, in processing devices (e.g., compounder, kneader, extruders, injection molding, rotomolding) because the obtained thermorheooxidative stability times are longer than the residence time of polymer melts, approximately in the range of 1–4 min from the melting zone to die during the extrusion process. | |
| dc.description.sponsorship | Open access funding provided by the Scientific and Technological Research Council of Türkiye (TÜBİTAK). Türkiye Bilim ve Teknolojik Araştırma Konseyi (TÜBİTAK) tarafından sağlanan açık erişim fonu. | |
| dc.identifier.citation | Alanalp, M. B., Şıdım, G., Mirmahmutoğulları, E., Pınar, Ö., & Durmuş, A. (2026). Assessment of antioxidant performance of silybum marianum extract as a natural antioxidant additive in polyethylene by time-dependent melt rheology tests. Polymer Bulletin, 83(6), pp. 1-17. https://doi.org/10.1007/s00289-026-06353-1 | |
| dc.identifier.doi | 10.1007/s00289-026-06353-1 | |
| dc.identifier.endpage | 17 | |
| dc.identifier.issn | 1436-2449 | |
| dc.identifier.issn | 0170-0839 | |
| dc.identifier.issue | 6 | |
| dc.identifier.scopus | 2-s2.0-105033404987 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://doi.org/10.1007/s00289-026-06353-1 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.13055/1405 | |
| dc.identifier.volume | 83 | |
| dc.identifier.wos | WOS:001715902600001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.indekslendigikaynak.other | SCI-E - Science Citation Index Expanded | |
| dc.institutionauthor | Alanalp, Mine Begüm | |
| dc.institutionauthorid | 0000-0002-9029-7324 | |
| dc.language.iso | en | |
| dc.publisher | Springer Nature Link | |
| dc.relation.ispartof | Polymer Bulletin | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Silybum Marianum | |
| dc.subject | Natural Antioxidant | |
| dc.subject | Polyethylene | |
| dc.subject | Rheology | |
| dc.subject | Creep | |
| dc.title | Assessment of antioxidant performance of silybum marianum extract as a natural antioxidant additive in polyethylene by time-dependent melt rheology tests | |
| dc.type | Article | |
| dspace.entity.type | Publication |












