Feeding the mind: Preliminary insights into the effects of anthocyanin-rich extract from black carrots on brain activity and gut microbiota in patients with cognitive impairments
| dc.authorid | 0000-0001-8552-4994 | |
| dc.authorid | 0000-0001-6304-2556 | |
| dc.authorid | 0009-0009-6984-0386 | |
| dc.authorid | 0000-0002-7373-4641 | |
| dc.authorid | 0009-0009-7765-6124 | |
| dc.authorid | 0000-0002-7855-7779 | |
| dc.authorid | 0000-0002-3629-7788 | |
| dc.contributor.author | Müdüroğlu Kırmızıbekmez, Aynur | |
| dc.contributor.author | Önder, Alparslan | |
| dc.contributor.author | Özdemir, Mustafa Yasir | |
| dc.contributor.author | Gürerk, Gamze | |
| dc.contributor.author | Aydın, Sevcan | |
| dc.contributor.author | Eryiğit, Önder Yüksel | |
| dc.contributor.author | Güloğlu, Mehmet Oktar | |
| dc.contributor.author | Kara, İhsan | |
| dc.date.accessioned | 2026-01-20T12:34:34Z | |
| dc.date.available | 2026-01-20T12:34:34Z | |
| dc.date.issued | 2025 | |
| dc.department | Fakülteler, Tıp Fakültesi, Cerrahi Tıp Bilimleri Bölümü, Anesteziyoloji ve Reanimasyon Ana Bilim Dalı | |
| dc.description.abstract | Anthocyanins, known for their antioxidant and anti-inflammatory properties, have been associated with cognitive benefits, potentially mediated by gut-brain axis interactions. This study investigates the effects of a 12-week Anthocyanin-Rich Extract (ARE) intervention on brain activity and gut microbiota composition in older adults with neurocognitive impairments. In this study, 50 participants underwent electroencephalography (EEG) recordings and gut microbiota analyses before and after the intervention. EEG data were analyzed using connectivity and entropy metrics across multiple frequency bands. Gut microbiota composition was assessed via 16S rRNA sequencing to evaluate taxonomic shifts. Results revealed increased EEG connectivity, particularly in alpha, beta, and gamma frequency bands, suggesting improved neural communication and complexity following ARE consumption. Significant changes in nonlinear EEG metrics were observed, consistent with previous findings in the literature. Microbiota analysis indicated non-significant alterations in overall diversity but revealed increases in Alistipes, Streptococcus thermophilus, and Flavonifractor, alongside a decrease in Hungatella, potentially implicating SCFA metabolism and inflammatory regulation. These findings suggest ARE may enhance cognitive health by modulating neural activity and gut microbiota composition. While these results provide preliminary evidence of neuroprotective effects, further research with larger, disorder-specific cohorts and placebo-controlled designs is necessary to validate outcomes and explore gut-brain axis mechanisms in cognitive decline. | |
| dc.identifier.citation | Müdüroğlu Kırmızıbekmez, A., Önder, A., Özdemir, M. Y., Gürerk, G., Aydın, S., Eryiğit, Ö. Y., Güloğlu, M. O., & Kara, İ. (2025). Feeding the mind: Preliminary insights into the effects of anthocyanin-rich extract from black carrots on brain activity and gut microbiota in patients with cognitive impairments. Scientific Reports, 15(1), pp. 1-24. https://doi.org/10.1038/s41598-025-29256-z | |
| dc.identifier.doi | 10.1038/s41598-025-29256-z | |
| dc.identifier.endpage | 24 | |
| dc.identifier.issn | 2045-2322 | |
| dc.identifier.issue | 1 | |
| dc.identifier.pmid | PMID: 41310168 | |
| dc.identifier.scopus | 2-s2.0-105026412572 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://doi.org/10.1038/s41598-025-29256-z | |
| dc.identifier.uri | https://hdl.handle.net/20.500.13055/1251 | |
| dc.identifier.volume | 15 | |
| dc.identifier.wos | WOS:001651055400002 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.indekslendigikaynak.other | SCI-E - Science Citation Index Expanded | |
| dc.institutionauthor | Eryiğit, Önder Yüksel | |
| dc.institutionauthorid | 0000-0002-7855-7779 | |
| dc.language.iso | en | |
| dc.publisher | Nature Research | |
| dc.relation.ispartof | Scientific Reports | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Anthocyanin | |
| dc.subject | Cognitive Impairments | |
| dc.subject | Gut-Brain Axis | |
| dc.subject | EEG | |
| dc.subject | Microbiota | |
| dc.title | Feeding the mind: Preliminary insights into the effects of anthocyanin-rich extract from black carrots on brain activity and gut microbiota in patients with cognitive impairments | |
| dc.type | Article | |
| dspace.entity.type | Publication |












