The impact of conventional chemotherapy regimens and targeted drugs on ovarian function in breast cancer patients
| dc.authorid | 0000-0002-6697-8533 | |
| dc.authorid | 0009-0007-9968-5116 | |
| dc.authorid | 0000-0002-5855-9056 | |
| dc.authorid | 0000-0002-4803-7043 | |
| dc.authorid | 0000-0002-7596-2381 | |
| dc.authorid | 0000-0003-0582-5848 | |
| dc.authorid | 0000-0003-2287-799X | |
| dc.authorid | 0000-0003-1966-3886 | |
| dc.contributor.author | Hasköylü, Şeyma | |
| dc.contributor.author | Şahin, Şevval Berfin | |
| dc.contributor.author | Altıntaş, Alara | |
| dc.contributor.author | Yıldız, Şule | |
| dc.contributor.author | Bildik, Gamze | |
| dc.contributor.author | Benlioğlu, Can | |
| dc.contributor.author | Turan, Volkan | |
| dc.contributor.author | Kim, Samuel | |
| dc.contributor.author | Öktem, Özgür | |
| dc.date.accessioned | 2026-04-13T07:38:07Z | |
| dc.date.available | 2026-04-13T07:38:07Z | |
| dc.date.issued | 2026 | |
| dc.department | Fakülteler, Tıp Fakültesi, Cerrahi Tıp Bilimleri Bölümü, Kadın Hastalıkları ve Doğum Ana Bilim Dalı | |
| dc.description.abstract | Breast cancer is the most common malignancy among women, affecting nearly 1.5 million individuals worldwide every year. While survival rates improve, many reproductive-age survivors confront significant long-term consequences, particu larly diminished ovarian reserve, infertility, and premature ovarian insufficiency due to the gonadotoxic effects of chemo therapy. Postponement of pregnancy for five years or more after treatment exacerbates the decline in fertility due to ongo ing ovarian aging and depletion of residual ovarian reserve. Women carrying BRCA1/2 mutations may already exhibit reduced ovarian reserve and are more vulnerable to gonadal damage, possibly due to impaired DNA repair mechanisms associated with these mutations. The contribution of other breast cancer susceptibility genes (e.g., ATM, CHEK2, PALB2, BARD1, RAD51C, RAD51D, and TP53) to chemotherapy-induced gonadotoxicity remains unclear. Although animal data shows depletion of primordial follicle pool and granulosa cells dysfunction, the ovarian effects of the poly(ADP-ribose) polymerase (PARP) inhibitors in women with and without BRCA mutation are not clear. Immune-check point inhibi tors (ICIs) causes immune-mediated destruction of the primordial follicle pool and reduction in ovarian reserve. Cyclin dependent kinase inhibitors appear to be less toxic than ICIs. In this narrative review of the current literature we aimed to provide a comprehensive overview of the molecular mechanisms underlying ovarian toxicity associated with conventional chemotherapy and targeted therapies in breast cancer treatment. | |
| dc.description.sponsorship | Open access funding provided by the Scientific and Tech nological Research Council of Türkiye (TÜBİTAK). Bu çalışma için Türkiye Bilim ve Teknolojik Araştırma Konseyi (TÜBİTAK) tarafından sağlanan açık erişim fonu kullanılmıştır. | |
| dc.identifier.citation | Hasköylü, Ş., Şahin, Ş. B., Altıntaş, A., Yıldız, Ş., Bildik, G., Benlioğlu, C., Turan, V., Kim, S., & Öktem, Ö. (2026). The impact of conventional chemotherapy regimens and targeted drugs on ovarian function in breast cancer patients. Reproductive Sciences, https://doi.org/10.1007/s43032-026-02067-x | |
| dc.identifier.doi | 10.1007/s43032-026-02067-x | |
| dc.identifier.issn | 1933-7205 | |
| dc.identifier.pmid | PMID: 41772301 | |
| dc.identifier.scopus | 2-s2.0-105031955053 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1007/s43032-026-02067-x | |
| dc.identifier.uri | https://hdl.handle.net/20.500.13055/1395 | |
| dc.identifier.wos | WOS:001704908800001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.indekslendigikaynak.other | SCI-E - Science Citation Index Expanded | |
| dc.institutionauthor | Turan, Volkan | |
| dc.institutionauthorid | 0000-0003-2287-799X | |
| dc.language.iso | en | |
| dc.publisher | Springer Nature Link | |
| dc.relation.ispartof | Reproductive Sciences | |
| dc.relation.publicationcategory | Diğer | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Breast Cancer | |
| dc.subject | Ovarian Reserve | |
| dc.subject | Chemotherapy | |
| dc.subject | PARP Inhibitors | |
| dc.subject | Immune Check Point Inhibitors | |
| dc.subject | Cyclin Dependent Kinase Inhibitors | |
| dc.subject | Amenorrhea | |
| dc.subject | Ovarian Function | |
| dc.title | The impact of conventional chemotherapy regimens and targeted drugs on ovarian function in breast cancer patients | |
| dc.type | Review Article | |
| dspace.entity.type | Publication |












