Development of brimonidine-loaded ethosomes for glaucoma: Investigation of intraocular pressure-lowering potential in vivo
| dc.authorid | 0000-0001-6212-2706 | |
| dc.authorid | 0000-0002-6960-6364 | |
| dc.authorid | 0009-0000-3535-4915 | |
| dc.authorid | 0000-0002-4224-7453 | |
| dc.authorid | 0000-0001-5724-9809 | |
| dc.authorid | 0000-0002-7952-1241 | |
| dc.authorid | 0000-0002-9110-3704 | |
| dc.contributor.author | Özdemir, Samet | |
| dc.contributor.author | Sağıroğlu, Ali Asram | |
| dc.contributor.author | Şen, Eslim | |
| dc.contributor.author | Gelmez Yıldız, Büşra | |
| dc.contributor.author | Karimli, Laman | |
| dc.contributor.author | Ezgi Durgun, Meltem | |
| dc.contributor.author | Çelebi, Ali Riza Cenk | |
| dc.contributor.author | Özsoy, Yıldız | |
| dc.date.accessioned | 2026-02-13T08:36:19Z | |
| dc.date.available | 2026-02-13T08:36:19Z | |
| dc.date.issued | 2026 | |
| dc.department | Fakülteler, Eczacılık Fakültesi, Eczacılık Teknoloji Bölümü, Farmasötik Teknoloji Ana Bilim Dalı | |
| dc.description.abstract | Background/Objectives: Brimonidine tartrate (BRT), a selective α2-adrenergic receptor agonist, is commonly used in the treatment of glaucoma. However, conventional eye drop formulations suffer from poor ocular bioavailability and rapid elimination. This study aimed to develop and evaluate BRT-loaded ethosomes as a nanocarrier-based alternative to enhance intraocular delivery and therapeutic efficacy. Methods: Ethosomes were prepared using the thin-film hydration method and optimized via central composite design. The optimized formulation was subjected to physicochemical characterization, in vitro release testing, and ocular irritation assessment using the Hen egg test—chorioallantoic membrane (HET-CAM) model. Additionally, the intraocular pressure (IOP)-lowering efficacy of the formulation was evaluated in a rat glaucoma model. Results: The optimized ethosomal formulation exhibited favorable physicochemical properties, including a mean particle size of 122.6 ± 0.7 nm, zeta potential of −1.8 ± 0.9 mV, and encapsulation efficiency of 87.33 ± 0.04%. In vitro release data followed Higuchi kinetics. HET-CAM analysis indicated non-irritancy. In vivo, the ethosomal BRT formulation achieved comparable IOP-lowering effects to the marketed eye drops at one-third of the dose. Conclusions: The developed BRT loaded ethosomal system demonstrated promising physicochemical stability, sustained release, and therapeutic potential. These findings suggest that ethosomes may offer a safe and effective strategy for enhancing the ocular delivery of BRT in glaucoma therapy. | |
| dc.description.sponsorship | The project was granted internal research funding from Acibadem University Scientific Research Projects Coordination Unit (Project number: THD-2024-2211) which provides a budget that covers the expense of in vivo study. Proje, Acıbadem Üniversitesi Bilimsel Araştırma Projeleri Koordinasyon Birimi'nden (Proje numarası: THD-2024-2211) iç araştırma fonu almıştır ve bu fon, in vivo çalışmanın masraflarını karşılayacak bir bütçe sağlamaktadır. | |
| dc.identifier.citation | Özdemir, S., Sağıroğlu, A. A., Şen, E., Gelmez Yıldız, B., Karimli, L., Ezgi Durgun, M., Çelebi, A. R. C., & Özsoy, Y. (2026). Development of brimonidine-loaded ethosomes for glaucoma: Investigation of intraocular pressure-lowering potential in vivo. Pharmaceutics, 18(2), pp. 1-26. https://doi.org/10.3390/pharmaceutics18020210 | |
| dc.identifier.doi | 10.3390/pharmaceutics18020210 | |
| dc.identifier.endpage | 26 | |
| dc.identifier.issn | 1999-4923 | |
| dc.identifier.issue | 2 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://doi.org/10.3390/pharmaceutics18020210 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.13055/1328 | |
| dc.identifier.volume | 18 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.indekslendigikaynak.other | SCI-E - Science Citation Index Expanded | |
| dc.institutionauthor | Özdemir, Samet | |
| dc.institutionauthor | Ezgi Durgun, Meltem | |
| dc.institutionauthorid | 0000-0001-6212-2706 | |
| dc.institutionauthorid | 0000-0001-5724-9809 | |
| dc.language.iso | en | |
| dc.publisher | MDPI Publishing | |
| dc.relation.ispartof | Pharmaceutics | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Brimonidine Tartrate | |
| dc.subject | Ethosomes | |
| dc.subject | HET-CAM | |
| dc.subject | Intraocular Pressure | |
| dc.subject | Glaucoma | |
| dc.subject | Ophthalmic Drug Delivery | |
| dc.title | Development of brimonidine-loaded ethosomes for glaucoma: Investigation of intraocular pressure-lowering potential in vivo | |
| dc.type | Article | |
| dspace.entity.type | Publication |












