Mast cell activation ameliorates pentylenetetrazole-induced seizures in rats: The potential role for serotonin
dc.authorid | 0000-0002-6516-3201 | en_US |
dc.authorscopusid | 6507583495 | en_US |
dc.authorwosid | AAT-5652-2020 | en_US |
dc.contributor.author | Kılınç, Erkan | |
dc.contributor.author | Torun, İbrahim Ethem | |
dc.contributor.author | Çetinkaya, Ayhan | |
dc.contributor.author | Töre, Fatma | |
dc.date.accessioned | 2021-12-10T14:11:41Z | |
dc.date.available | 2021-12-10T14:11:41Z | |
dc.date.issued | 2021 | en_US |
dc.department | Fakülteler, Tıp Fakültesi, Temel Tıp Bilimleri Bölümü, Fizyoloji Ana Bilim Dalı | en_US |
dc.description.abstract | Neuroinflammation plays a key role in the pathogenesis of epilepsy, but the underlying mechanisms are not well understood. Mast cells are multifunctional immune cells that are also activated by stress. The effects of activated mast cells on epileptogenesis are not yet known. This study investigated the effects and mechanisms of compound 48/80-stimulated mast cell activation on pentylenetetrazole-induced epileptic seizures in rats. Male Wistar rats were separated into seven groups (n = 12). Group-1(NS+PTZ) received intraperitoneal saline solution, while groups 2(C-48/80+PTZ-1), 3(C-48/80+PTZ-2), and 4(C-48/80+PTZ-3) received compound-48/80 at doses of 0.5, 1, and 2 mg/kg, respectively, 30 min before 45 mg/kg pentylenetetrazole administration. Similarly, Group-5(Cr+C-48/80+PTZ) received 10 mg/kg cromolyn plus 2 mg/kg compound-48/80 before pentylenetetrazole, and Group-6(MC Dep+C-48/80+PTZ) was exposed to a mast cell-depletion process, and then received 2 mg/kg compound-48/80. Group-7(5-HT+PTZ) received 10 mg/kg serotonin. Seizure stages were evaluated using Racine's scale. Compound-48/80 at 2 mg/kg induced anticonvulsive effects against pentylenetetrazole-induced seizures by extending onset-times of both myoclonic-jerk and generalized tonic-clonic seizures (p = 0.0001), and by shortening the duration of generalized tonic-clonic seizure (p = 0.008). These effects were reversed by cromolyn (p = 0.0001). These effects were not observed in mast cell-depleted rats. Similarly to compound 48/80, serotonin also exhibited anticonvulsive effects against seizures (p < 0.05). Compound 48/80 acts as an anticonvulsant by activating mast cells in a dose-dependent manner. The anticonvulsive effects of mast cell activation may be mediated by serotonin. Mast cell activation may therefore provide protective activity against seizures under appropriate circumstances. | en_US |
dc.identifier.citation | Kılınç, E., Torun, I. E., Çetinkaya, A., & Töre, F. (2021). Mast cell activation ameliorates pentylenetetrazole‐induced seizures in rats: The potential role for serotonin. European Journal of Neuroscience, 55(9-10), 2912–2924. https://doi.org/10.1111/ejn.15145 | en_US |
dc.identifier.doi | 10.1111/ejn.15145 | en_US |
dc.identifier.endpage | 2924 | en_US |
dc.identifier.issue | 9-10 | en_US |
dc.identifier.pmid | PMID: 33565644 | en_US |
dc.identifier.scopus | 2-s2.0-85101275894 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 2912 | en_US |
dc.identifier.uri | https://doi.org/10.1111/ejn.15145 | |
dc.identifier.uri | https://hdl.handle.net/20.500.13055/80 | |
dc.identifier.volume | 55 | en_US |
dc.identifier.wos | WOS:000620646300001 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.indekslendigikaynak.other | SCI-E - Science Citation Index Expanded | en_US |
dc.institutionauthor | Töre, Fatma | |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.relation.ispartof | European Journal of Neuroscience | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Epileptic Seizures | en_US |
dc.subject | Mast Cells | en_US |
dc.subject | Moderate Stress | en_US |
dc.subject | Neuroinflammation | en_US |
dc.subject | Serotonin | en_US |
dc.title | Mast cell activation ameliorates pentylenetetrazole-induced seizures in rats: The potential role for serotonin | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Dosyalar
Orijinal paket
1 - 1 / 1
Kapalı Erişim
- İsim:
- Kilinc-2021-Mast-cell-activation-ameliorates-pe.pdf
- Boyut:
- 688.51 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Kapalı Erişim
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: