Sex differences in ambulatory blood pressure among patients referred for 24-hour monitoring a retrospective cross-sectional study
| dc.authorid | 0000-0002-0515-539X | |
| dc.authorid | 0000-0002-0517-8612 | |
| dc.authorid | 0000-0001-8140-8769 | |
| dc.authorid | 0000-0001-8862-750X | |
| dc.contributor.author | Atmaca, Hasan | |
| dc.contributor.author | Gürbüz, Doğaç Çağlar | |
| dc.contributor.author | Erol, Mustafa Kemal | |
| dc.contributor.author | Yetkin, Ertan | |
| dc.date.accessioned | 2026-09-12T14:03:52Z | |
| dc.date.available | 2026-09-12T14:03:52Z | |
| dc.date.issued | 2026 | |
| dc.department | Fakülteler, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü, Kardiyoloji Ana Bilim Dalı | |
| dc.description.abstract | Few studies have addressed the differences between hypertensive women and men regarding the diagnosis and control of blood pressure (BP). Accordingly, we aimed to assess the possible discrepancies in BP values between women and men who underwent 24-hour ambulatory blood pressure monitoring. The study population comprised all patients who underwent 24-hour ambulatory blood pressure monitoring, which was retrospectively screened and recorded. Demographic and clinical characteristics of 1204 patients were included in the analysis. Sex-specific analyses of all patients, including those with and without a former diagnosis of hypertension (HT), were performed. Two-thirds of the patients were women. In the general population, both systolic and diastolic BP levels in women were significantly lower than those in men. BP in women was also significantly lower than that in men, both in patients with and without a former diagnosis of HT. Our study demonstrated that women exhibited significantly lower systolic and diastolic BP values than men in this referral cohort, irrespective of a prior diagnosis of HT. While the exact mechanisms remain to be elucidated, this difference highlights the necessity for further research into sex-specific hemodynamic profiles. Consequently, further research is necessary to establish diagnostic thresholds and BP targets to achieve effective and targeted management of BP abnormalities in women. | |
| dc.identifier.citation | Atmaca, H., Gürbüz, D. Ç., Erol, M. K., & Yetkin, E. (2026). Sex differences in ambulatory blood pressure among patients referred for 24-hour monitoring a retrospective cross-sectional study. Medicine, 105(35), pp. 1-7. https://doi.org/10.1097/MD.0000000000050417 | |
| dc.identifier.doi | 10.1097/MD.0000000000050417 | |
| dc.identifier.endpage | 7 | |
| dc.identifier.issn | 1536-5964 | |
| dc.identifier.issue | 35 | |
| dc.identifier.pmid | PMID: 42675704 | |
| dc.identifier.scopus | 2-s2.0-105048897147 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://doi.org/10.1097/MD.0000000000050417 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.13055/1641 | |
| dc.identifier.volume | 105 | |
| dc.identifier.wos | WOS:001862987600007 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.indekslendigikaynak.other | SCI-E - Science Citation Index Expanded | |
| dc.institutionauthor | Erol, Mustafa Kemal | |
| dc.institutionauthor | Yetkin, Ertan | |
| dc.institutionauthorid | 0000-0001-8140-8769 | |
| dc.institutionauthorid | 0000-0001-8862-750X | |
| dc.language.iso | en | |
| dc.publisher | Lippincott Williams and Wilkins Ltd. | |
| dc.relation.ispartof | Medicine | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Blood Pressure | |
| dc.subject | Hypertension | |
| dc.subject | Men | |
| dc.subject | Sex | |
| dc.subject | Women | |
| dc.title | Sex differences in ambulatory blood pressure among patients referred for 24-hour monitoring a retrospective cross-sectional study | |
| dc.type | Article | |
| dspace.entity.type | Publication |












