Evaluation of muscle oxygenation by functional near-infrared spectroscopy in patients with myasthenia gravis during rest and exercise
| dc.authorid | 0000-0003-1028-6703 | |
| dc.authorid | 0000-0002-5955-5356 | |
| dc.authorid | 0000-0003-2098-0731 | |
| dc.authorid | 0000-0001-5928-8086 | |
| dc.authorid | 0000-0003-4292-5717 | |
| dc.contributor.author | Coşkun Semiz, Ebru | |
| dc.contributor.author | Alökten, Merve | |
| dc.contributor.author | Karakulak, Ece Zeynep | |
| dc.contributor.author | Aysal, Fikret | |
| dc.contributor.author | Hanoğlu, Lütfü | |
| dc.date.accessioned | 2026-03-31T14:25:28Z | |
| dc.date.available | 2026-03-31T14:25:28Z | |
| dc.date.issued | 2026 | |
| dc.department | Fakülteler, Tıp Fakültesi, Temel Tıp Bilimleri Bölümü, Fizyoloji Ana Bilim Dalı | |
| dc.description.abstract | Introduction: Myasthenia gravis (MG) is an autoimmune disease that is caused by autoantibodies targeting the neuromuscular junction. A few studies in the literature show that MG may negatively affect muscle metabolism. However, no current study investigates MG pathophysiology’s effect on muscle oxygenation. In this study, we aimed to investigate the difference in muscle oxygenation in MG disease and to evaluate its clinical Pathophysiological implications. Methods: 19 MG patients and 19 age, gender and body mass index (BMI) matched healthy controls participated in the study. Functional near-infrared spectroscopy (fNIRS) recordings were recorded from six channels over the biceps brachii muscles during the rhythmic elbow flexion-extension task. Results: It was observed that oxygenated-hemoglobin (HbO) (p = 0.008) and total hemoglobin (HbT) (p = 0.017) values during exercise were significantly lower in MG patients in the motor point of the biceps brachii muscle. In addition, at rest, deoxygenated-hemoglobin (HbR) levels were significantly lower in patients (p<0.05) in the motor point and the lateral region of the biceps brachii muscles. Additionally, a difference is observed in fNIRS values between the moderate-severe MG group and healthy controls. Also, a negative correlation was observed between exercise-state HbO and rest-state HbR values and disease severity (p<0.05). Conclusion: MG patients show deterioration in muscle oxygenation values during exercise and rest. Oxygenation values show significant differences in disease severity and negatively correlate with disease severity. Based on these findings, MG disease may affect muscle oxygenation and can be monitored by fNIRS. | |
| dc.identifier.citation | Coşkun Semiz, E., Alökten, M., Karakulak, E. Z., Aysal, F., & Hanoğlu, L. (2026). Evaluation of muscle oxygenation by functional near-infrared spectroscopy in patients with myasthenia gravis during rest and exercise. Archives of Neuropsychiatry, 63, pp. 144-151. https://doi.org/10.29399/npa.28877 | |
| dc.identifier.doi | 10.29399/npa.28877 | |
| dc.identifier.endpage | 151 | |
| dc.identifier.issn | 1309-4866 | |
| dc.identifier.pmid | PMID: 41777512 | |
| dc.identifier.scopus | 2-s2.0-105033264916 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 144 | |
| dc.identifier.uri | https://doi.org/10.29399/npa.28877 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.13055/1372 | |
| dc.identifier.volume | 63 | |
| dc.identifier.wos | WOS:001706037500002 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.indekslendigikaynak.other | SCI-E - Science Citation Index Expanded | |
| dc.institutionauthor | Coşkun Semiz, Ebru | |
| dc.institutionauthorid | 0000-0003-1028-6703 | |
| dc.language.iso | en | |
| dc.publisher | Turkish Neuropsychiatric Society | |
| dc.relation.ispartof | Archives of Neuropsychiatry | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Functional Near-Infrared Spectroscopy (fNIRS) | |
| dc.subject | Muscle Disease | |
| dc.subject | Muscle Metabolism | |
| dc.subject | Myasthenia Gravis | |
| dc.subject | Neuromuscular Disease | |
| dc.title | Evaluation of muscle oxygenation by functional near-infrared spectroscopy in patients with myasthenia gravis during rest and exercise | |
| dc.type | Article | |
| dspace.entity.type | Publication |












