A mixture of potent polyphenolic anticarcinogens: Microarray analysis of their efficacy in MCF-7 and MCF-10A cell lines
| dc.authorid | 0000-0002-6218-0049 | |
| dc.authorid | 0000-0002-8095-1759 | |
| dc.authorid | 0000-0003-2033-3577 | |
| dc.authorid | 0000-0001-8924-4850 | |
| dc.authorid | 0000-0002-3635-8421 | |
| dc.authorid | 0000-0002-8837-6664 | |
| dc.authorid | 0000-0001-6910-1131 | |
| dc.authorid | 0000-0002-2439-9269 | |
| dc.contributor.author | Seyhan, Mehmet Fatih | |
| dc.contributor.author | Eronat, Allison Pınar | |
| dc.contributor.author | Diren, Ayça | |
| dc.contributor.author | Tüzüner, Mete Bora | |
| dc.contributor.author | Ceviz, Ayşe Begüm | |
| dc.contributor.author | Yılmaz Aydoğan, Hülya | |
| dc.contributor.author | Öztürk, Tülin | |
| dc.contributor.author | Öztürk, Oğuz | |
| dc.date.accessioned | 2026-04-15T08:03:50Z | |
| dc.date.available | 2026-04-15T08:03:50Z | |
| dc.date.issued | 2026 | |
| dc.department | Fakülteler, Eczacılık Fakültesi, Eczacılık Meslek Bilimleri Bölümü, Biyokimya Ana Bilim Dalı | |
| dc.department | Fakülteler, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü, Tıbbi Genetik Ana Bilim Dalı | |
| dc.description.abstract | Polyphenols are abundantly available through diet and show great promise with their safe use against cancer. In our previous studies, we have shown cytotoxic effects of more than 30 polyphenols in breast cancer. In this study, we have aimed to investigate the effects of various polyphenols upon MCF-7 breast cancer and MCF-10A normal epithelial cells. To this end, we have designed a polyphenolic mixture based on the most effective concentrations of seven compounds, which is a first according to literature in terms of polyphenolic combi nation studies. Cell proliferation experiments were executed utilizing WST-1 and apoptotic status by Annexin V-PI. After determining most effective concentrations, we operated whole genome microarray analysis. Based on microarray data, the best effective concentration for both cell lines is 75% of polyphenolic mixture. In MCF-7 cell line, this dosage induced in down regulation of cell cycle, cell division, DNA repair and some genes linked to breast cancer. In contrast, no remarkable effect was observed in MCF-10A cell line. The designed polyphenolic mixture was demonstrated to inhibit breast cell division in multiple pathways. Our findings on cell division in MCF-7 cell line were found similarly with the study based on polyphenol rich propolis which inhibited cell division remarkably in SK-BR-3 cells. This mixture, which is shown to have highly effective anticarcinogenic effects, can be considered as a prototype of natural prescription design for our future research. | |
| dc.description.sponsorship | The present work was supported by the Research Fund of Istanbul University. Project No. 28301. Bu çalışma, İstanbul Üniversitesi Araştırma Fonu tarafından desteklenmiştir. Proje No. 28301. | |
| dc.identifier.citation | Seyhan, M. F., & Eronat, A. P., Diren, A., Tüzüner, M. B., Ceviz, A. B., Yılmaz Aydoğan, H., Öztürk, T., & Öztürk, O. (2026). A mixture of potent polyphenolic anticarcinogens: Microarray analysis of their efficacy in MCF-7 and MCF-10A cell lines. Records of Natural Products, 20(4), pp. 1-16. http://doi.org/10.25135/rnp.2510.3658 | |
| dc.identifier.doi | 10.25135/rnp.2510.3658 | |
| dc.identifier.endpage | 16 | |
| dc.identifier.issn | 1307-6167 | |
| dc.identifier.issue | 4 | |
| dc.identifier.scopus | 2-s2.0-105032800272 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | http://doi.org/10.25135/rnp.2510.3658 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.13055/1409 | |
| dc.identifier.volume | 20 | |
| dc.identifier.wos | WOS:001709408700001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak.other | SCI-E - Science Citation Index Expanded | |
| dc.institutionauthor | Tüzüner, Mete Bora | |
| dc.institutionauthor | Ceviz, Ayşe Begüm | |
| dc.institutionauthorid | 0000-0001-8924-4850 | |
| dc.institutionauthorid | 0000-0002-3635-8421 | |
| dc.language.iso | en | |
| dc.publisher | ACG Publications | |
| dc.relation.ispartof | Records of Natural Products | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Polyphenols | |
| dc.subject | Breast Cancer | |
| dc.subject | Whole Genome Expression | |
| dc.subject | Cell Proliferation | |
| dc.subject | Cell Division | |
| dc.subject | Microarray | |
| dc.title | A mixture of potent polyphenolic anticarcinogens: Microarray analysis of their efficacy in MCF-7 and MCF-10A cell lines | |
| dc.type | Article | |
| dspace.entity.type | Publication |












