Apoptosis-inducing, anti-angiogenic and anti-migratory effects of a dinuclear Pd(II) complex on breast cancer: A promising novel compound
dc.authorid | 0000-0002-3127-742X | en_US |
dc.authorscopusid | 57126208900 | en_US |
dc.authorwosid | AAM-1001-2020 | en_US |
dc.contributor.author | Erkısa Genel, Merve | |
dc.contributor.author | Adacan, Kaan | |
dc.contributor.author | Selvi, Selin | |
dc.contributor.author | Erol Kutucu, Deniz | |
dc.contributor.author | Üvez, Ayça | |
dc.contributor.author | Armutak, Elif İlkay | |
dc.contributor.author | Şengül, Abdurrahman | |
dc.contributor.author | Ulukaya, Engin | |
dc.contributor.author | Gürel Gürevin, Ebru | |
dc.date.accessioned | 2023-11-02T08:41:28Z | |
dc.date.available | 2023-11-02T08:41:28Z | |
dc.date.issued | 2024 | en_US |
dc.department | Fakülteler, Tıp Fakültesi, Temel Tıp Bilimleri Bölümü, Tıbbi Biyokimya Ana Bilim Dalı | en_US |
dc.description.abstract | Because of the high mortality and morbidity rate of breast cancer, successful management of the disease requires synthesis of novel compounds. To this end, ongoing attempts to create new candidates include synthesis of multinuclear metal complexes. The high DNA binding affinity and cytotoxic activity of these complexes makes them promising as breast cancer treatments. This study investigated anti-growth/cytotoxic effect of the dinuclear Pd(II) complex on breast cancer cell lines (MCF-7, MDA-MB-231) using various methods of staining, flow cytometry, and immunoblotting. The study conducted colony formation, invasion, and migration assays were to assess the effect of the complex on metastasis. Increased caspase-3/7 levels and positive annexin V staining were observed in both cell lines, proving apoptosis. Altered TNFR1 and TRADD expression with caspase-8 cleavage followed by BCL-2 inactivation with loss of mitochondrial membrane potential confirmed the presence of apoptosis in MCF-7 and MDA-MB-231, regardless of p53 expression status. The results implied anti-migration properties. Finally, the study used the CAM assay to assess antiangiogenic properties and showed that the complex inhibited angiogenesis. The study concluded the dinuclear Pd(II) complex warrants further in vivo experiments to show its potential in the treatment of breast cancer. | en_US |
dc.description.sponsorship | Istanbul University -- 31675 | en_US |
dc.identifier.citation | Erkısa Genel, M., Adacan, K., Selvi, S., Erol Kutucu, D., Üvez, A., Armutak, E. İ., Şengül, A., Ulukaya, E., & Gürel Gürevin, E. (2024). Apoptosis-inducing, anti-angiogenic and anti-migratory effects of a dinuclear Pd(II) complex on breast cancer: A promising novel compound. Microvascular Research, 151, pp. 1-12. https://doi.org/10.1016/j.mvr.2023.104619 | en_US |
dc.identifier.doi | 10.1016/j.mvr.2023.104619 | en_US |
dc.identifier.endpage | 12 | en_US |
dc.identifier.issn | 1095-9319 | |
dc.identifier.issn | 0026-2862 | |
dc.identifier.pmid | PMID: 37898331 | en_US |
dc.identifier.scopus | 2-s2.0-85175243117 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 1 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.mvr.2023.104619 | |
dc.identifier.uri | https://hdl.handle.net/20.500.13055/573 | |
dc.identifier.volume | 151 | en_US |
dc.identifier.wos | WOS:001109381000001 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.indekslendigikaynak.other | SCI-E - Science Citation Index Expanded | en_US |
dc.institutionauthor | Erkısa Genel, Merve | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Microvascular Research | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Breast Cancer | en_US |
dc.subject | Apoptosis | en_US |
dc.subject | Palladium | en_US |
dc.subject | CAM Assay | en_US |
dc.subject | Invasion | en_US |
dc.title | Apoptosis-inducing, anti-angiogenic and anti-migratory effects of a dinuclear Pd(II) complex on breast cancer: A promising novel compound | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Dosyalar
Orijinal paket
1 - 1 / 1
Kapalı Erişim
- İsim:
- Apoptosis-inducing, anti-angiogenic and anti-migratory effects of a dinuclear Pd(II) complex on breast cancer A promising novel compound.pdf
- Boyut:
- 10.5 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Kapalı Erişim
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: