The understanding of the importance of oxidant/antioxidant status in hemophilia patients with arthropathy
| dc.authorid | 0000-0002-6432-3541 | |
| dc.authorid | 0000-0002-0978-7992 | |
| dc.authorid | 0000-0003-1086-2184 | |
| dc.authorid | 0000-0002-2913-0728 | |
| dc.authorid | 0000-0002-8484-5822 | |
| dc.authorid | 0000-0002-2577-9263 | |
| dc.authorid | 0000-0002-7586-6939 | |
| dc.contributor.author | Bingül, İlknur | |
| dc.contributor.author | Koç Şenol, Başak | |
| dc.contributor.author | Hanikoğlu, Ayşegül | |
| dc.contributor.author | Delen, Elif | |
| dc.contributor.author | Ömer, Beyhan | |
| dc.contributor.author | Genç, Nilgün Sema | |
| dc.contributor.author | Zülfikar, Bülent | |
| dc.date.accessioned | 2025-11-06T08:03:02Z | |
| dc.date.available | 2025-11-06T08:03:02Z | |
| dc.date.issued | 2025 | |
| dc.department | Fakülteler, Tıp Fakültesi, Temel Tıp Bilimleri Bölümü, Tıbbi Biyokimya Ana Bilim Dalı | |
| dc.description.abstract | This study aimed to investigate the roles of pro-inflammatory cytokine [interleukin-1β (IL-1β)], receptor activator of nuclear factor-kappa B ligand (RANKL), prooxidant [reactive oxygen species (ROS), thiobarbituric acid reactive sub stances (TBARS), advanced oxidation protein products (AOPP), advanced glycation end-products (AGEs)], and antioxi dant markers [ferric reducing antioxidant power (FRAP), total-thiol content (t-SH)] in the pathogenesis of arthropathy in patients with hemophilia (PwH) with/without arthropathy, and to identify potential therapeutic targets for preventing arthropathy and improving quality of life. The study included 18 PwH without arthropathy [31.0 years; (13–65)] and 39 PwH with arthropathy [10 years; (3–36)]. Among PwH with arthropathy, 6% were inhibitor positive, and 26.3% had involvement of more than two joints. Serum ROS and AGE were measured by fluorometric method, while TBARS, AOPP, FRAP, and t-SH were assessed via spectrophotometrically. IL-1β and RANKL concentrations were determined using ELISA. AGE and RANKL concentrations were significantly higher in PwH with arthropathy compared to those without (p=0.002 and p=0.010, respectively), and differences remained significant after age adjustment. FRAP and t-SH levels were initially elevated in PwH with arthropathy (p=0.030 and p=0.007, respectively), but differences lost significance after age adjustment. No significant differences were observed in ROS, TBARS, AOPP, or IL-1β levels between groups. Elevated AGE and RANKL levels in PwH with arthropathy suggest their potential involvement in joint damage and highlight the importance of maintaining oxidant/antioxidant balance. Therefore, monitoring these biomarkers may provide supportive information for early detection and inform future research on preventive strategies to reduce joint complications and preserve long-term quality of life in hemophilia. | |
| dc.identifier.citation | Bingül, İ., Koç Şenol, B., Hanikoğlu, A., Delen, E., Ömer, B., Genç, N. S., & Zülfikar, B. (2025). The understanding of the importance of oxidant/antioxidant status in hemophilia patients with arthropathy. Indian Journal of Hematology and Blood Transfusion, https://doi.org/10.1007/s12288-025-02211-8 | |
| dc.identifier.doi | 10.1007/s12288-025-02211-8 | |
| dc.identifier.issn | 0974-0449 | |
| dc.identifier.issn | 0971-4502 | |
| dc.identifier.scopus | 2-s2.0-105021011851 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.uri | https://doi.org/10.1007/s12288-025-02211-8 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.13055/1164 | |
| dc.identifier.wos | WOS:001607954500001 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.indekslendigikaynak.other | SCI-E - Science Citation Index Expanded | |
| dc.institutionauthor | Hanikoğlu, Ayşegül | |
| dc.institutionauthor | Delen, Elif | |
| dc.institutionauthor | Ömer, Beyhan | |
| dc.institutionauthor | Genç, Nilgun Sema | |
| dc.institutionauthorid | 0000-0003-1086-2184 | |
| dc.institutionauthorid | 0000-0002-2913-0728 | |
| dc.institutionauthorid | 0000-0002-8484-5822 | |
| dc.institutionauthorid | 0000-0002-2577-9263 | |
| dc.language.iso | en | |
| dc.publisher | Springer Nature Link | |
| dc.relation.ispartof | Indian Journal of Hematology and Blood Transfusion | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Hemophilia A | |
| dc.subject | Hemophilic Arthropathy | |
| dc.subject | Pro-Oxidant/Antioxidant Balance | |
| dc.subject | Reactive Oxygen Species | |
| dc.title | The understanding of the importance of oxidant/antioxidant status in hemophilia patients with arthropathy | |
| dc.type | Article | |
| dspace.entity.type | Publication |












