Ketamine induces apoptosis and inhibits proliferation in HT-29 colorectal cancer cells
| dc.authorid | 0000-0002-5091-413X | |
| dc.authorid | 0000-0002-1311-6892 | |
| dc.authorid | 0009-0001-1448-2739 | |
| dc.authorid | 0000-0002-4810-6352 | |
| dc.authorid | 0000-0002-6424-7411 | |
| dc.contributor.author | Korkmaz, Irmak Fatoş | |
| dc.contributor.author | Elgün, Tuğba | |
| dc.contributor.author | Aktaş, Çiğdem | |
| dc.contributor.author | Gündeğer, Ersin | |
| dc.contributor.author | Gök Yurttaş, Asiye | |
| dc.date.accessioned | 2026-04-22T06:19:52Z | |
| dc.date.available | 2026-04-22T06:19:52Z | |
| dc.date.issued | 2026 | |
| dc.department | Fakülteler, Eczacılık Fakültesi, Eczacılık Meslek Bilimleri Bölümü, Biyokimya Ana Bilim Dalı | |
| dc.description.abstract | Background: Colorectal cancer (CRC) is one of the most prevalent malignancies worldwide and remains a major health concern due to its high recurrence and mortality rates. Recent studies suggest that anesthetic agents, including ketamine, may have direct effects on cancer cell viability and apoptosis. Objective: This study aimed to investigate the in vitro effects of ketamine on the HT-29 human colorectal adenocarcinoma cell line, focusing on its cytotoxic and pro-apoptotic potential. Material and Methods: HT-29 cells were treated with ketamine for 24 h. Cell viability was evaluated using the MTT assay. Apoptosis rates were determined by flow cytometry with Annexin V-FITC/7-AAD staining. Furthermore, quantitative PCR (qPCR) was performed to assess the expression levels of key genes associated with proliferation and apoptosis. GeneQuery™ Human Basal Cell Carcinoma qPCR Array Kit (GQH-BCC-GK015-C) was used for qPCR analysıs. Molecular docking simulations were performed to investigate the potential molecular interactions between ketamine and three target proteins: the N-methyl-D-aspartate (NMDA) receptor, epidermal growth factor receptor (EGFR), and casein kinase 1 delta (CSNK1D). To ensure robustness of predictions, two independent docking methods were employed. Results: Ketamine significantly reduced cell viability in a dose-dependent manner, with an IC50 value of approximately 1.05 µM. Flow cytometry analysis demonstrated a marked increase in early apoptosis (23.9%) in treated cells. These findings suggest that ketamine exhibits potential anti-proliferative and pro-apoptotic effects on HT-29 colorectal cancer cells. Conclusions: These findings suggest that ketamine exhibits potential anti-proliferative and pro-apoptotic effects on HT-29 colorectal cancer cells in vitro. Further studies are warranted to elucidate the underlying molecular mechanisms and potential clinical implications. | |
| dc.identifier.citation | Korkmaz, I. F., Elgün, T., Aktaş, Ç., Gündeğer, E., & Gök Yurttaş, A. (2026). Ketamine induces apoptosis and inhibits proliferation in HT-29 colorectal cancer cells. Biomedicines, 14(4), pp. 1-15. https://doi.org/10.3390/biomedicines14040907 | |
| dc.identifier.doi | 10.3390/biomedicines14040907 | |
| dc.identifier.endpage | 15 | |
| dc.identifier.issn | 2227-9059 | |
| dc.identifier.issue | 4 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://doi.org/10.3390/biomedicines14040907 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.13055/1442 | |
| dc.identifier.volume | 14 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.indekslendigikaynak.other | SCI-E - Science Citation Index Expanded | |
| dc.institutionauthor | Gündeğer, Ersin | |
| dc.institutionauthorid | 0000-0002-4810-6352 | |
| dc.language.iso | en | |
| dc.publisher | MDPI Publishing | |
| dc.relation.ispartof | Biomedicines | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Ketamine | |
| dc.subject | Colorectal Cancer Cells | |
| dc.subject | Cell Viability | |
| dc.subject | Carcinoma | |
| dc.subject | Apoptosis | |
| dc.title | Ketamine induces apoptosis and inhibits proliferation in HT-29 colorectal cancer cells | |
| dc.type | Article | |
| dspace.entity.type | Publication |












