Enhancing cultural heritage digitalization and visitor engagement through lidar scanning and gamification
dc.authorid | 0009-0007-7369-8576 | en_US |
dc.authorscopusid | 59184712500 | en_US |
dc.contributor.author | Akbaylar Hayreter, İpek | |
dc.contributor.author | Güleç Özer, Derya | |
dc.contributor.author | As Cemrek, Handan | |
dc.contributor.editor | Gardner, Nicole | |
dc.contributor.editor | Herr, Christiane M. | |
dc.contributor.editor | Wang, Likai | |
dc.contributor.editor | Toshiki, Hirano | |
dc.contributor.editor | Khan, Sumbul Ahmad | |
dc.date.accessioned | 2024-07-02T08:37:07Z | |
dc.date.available | 2024-07-02T08:37:07Z | |
dc.date.issued | 2024 | en_US |
dc.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Mimarlık Bölümü | en_US |
dc.description.abstract | Cultural heritage assets are valuable, providing important information about humanity's past and conveying it to the future. Unfortunately, conventional documentation is insufficient to preservethem for the next generations. Furthermore, increasing visitor interaction with these assets and raising awareness has been one of the challenges in this field. In this paper, we will examine how mobile LiDAR (Laser Detection and Ranging) technology can be used to precisely scan and document historical sites and how it can be combined with gamification elements to provide visitors with better experiences. It is also important that the texture taken in mobile laser scanning can be used to better visualize 3D mesh models of the scanned objects, sothe fastest application that produces 3D models is selected. The study area is Syedra Ancient City in Alanya/Turkey, where the research and excavation process has continued since 2015 and the restoration projects started in 2023. Future work includes the creation of experiences to provide a basis for gamification and revitalizing the story of the heritage for the visitors through digital storytelling and AR(Augmented Reality). Preserving historical sites while providing visitors with a more in-depth, vivid and enjoyable experience are important facts for enhancing cultural heritage and passing it on to future generations. | en_US |
dc.description.sponsorship | Scientific Research Projects (BAP) -- MDK-2023-45106 | en_US |
dc.identifier.citation | Akbaylar Hayreter, İ., Güleç Özer, D., & As Cemrek, H. (2024, 20-26 April). Enhancing cultural heritage digitalization and visitor engagement through lidar scanning and gamification. The 29th Annual Conference for Computer-Aided Architectural Design Research in Asia (CAADRIA) içinde (283-292). Singapore | en_US |
dc.identifier.endpage | 292 | en_US |
dc.identifier.isbn | 9789887891826 | |
dc.identifier.issn | 2710-4257 | |
dc.identifier.issn | 2710-4265 | |
dc.identifier.scopus | 2-s2.0-85196745058 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 283 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.13055/725 | |
dc.identifier.volume | 2 | en_US |
dc.identifier.wos | WOS:001248011500028 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | As Cemrek, Handan | |
dc.language.iso | en | en_US |
dc.publisher | The Association for Computer-Aided Architectural Design Research in Asia | en_US |
dc.relation.ispartof | The 29th Annual Conference for Computer-Aided Architectural Design Research in Asia (CAADRIA) | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Augmented Reality | en_US |
dc.subject | Cultural Heritage | en_US |
dc.subject | Digital Storytelling | en_US |
dc.subject | Digitalization | en_US |
dc.subject | Gamification | en_US |
dc.subject | LiDAR | en_US |
dc.subject | Mobile Laser Scanning | en_US |
dc.title | Enhancing cultural heritage digitalization and visitor engagement through lidar scanning and gamification | en_US |
dc.type | Conference Object | en_US |
dspace.entity.type | Publication |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Enhancing cultural heritage digitalization and visitor engagement through lidar scanning and gamification.pdf
- Boyut:
- 7 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Kapalı Erişim
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: