Use and effectiveness of innovative virtual reality application in teaching fetal development : A randomized controlled trial
dc.authorid | 0000-0001-6348-0695 | en_US |
dc.authorscopusid | 36085750900 | en_US |
dc.authorwosid | EHM-5738-2022 | en_US |
dc.contributor.author | Aydın Doğan, Reyhan | |
dc.contributor.author | Yazıcı, Saadet | |
dc.date.accessioned | 2024-03-11T07:05:55Z | |
dc.date.available | 2024-03-11T07:05:55Z | |
dc.date.issued | 2024 | en_US |
dc.department | Fakülteler, Sağlık Bilimleri Fakültesi, Hemşirelik Bölümü | en_US |
dc.description.abstract | Virtual reality-based training is effective. It is increasingly used by multiple disciplines to develop observation and critical skills, including engineering, education, arts, and health. This study was conducted to determine the effectiveness of the application created with Fetal Development Application Created by Virtual Reality Technology, which was developed to teach fetal development. The study was conducted in a single-blind, randomized fashion. Undergraduate midwifery students who took normal pregnancy lessons and learned fetal development were included. Eighty-four students were included in the experimental (n = 42) and control (n = 42) groups. Before the training, a personal information form and a pretest were applied to both groups. After the pretest, the experimental group received Fetal Development Application Created by Virtual Reality Technology, and the control group received 2 hours of theory training. Posttest was applied to both groups 6 weeks after the application. Preintervention scores were similar for the two groups. The posttest score of the experimental group was statistically significant compared with that of the control group (P < .05). The mean cognitive load score of the experimental group was 1.09 ± 0.29, and the application did not create a cognitive load. The innovative application of Fetal Development Application Created by Virtual Reality Technology is an effective and applicable method in teaching fetal development in midwifery education. | en_US |
dc.identifier.citation | Aydın Doğan, R., & Yazıcı, S. (2024). Use and effectiveness of innovative virtual reality application in teaching fetal development : A randomized controlled trial. CIN: Computers, Informatics, Nursing, 42(7), pp. 515-521. https://doi.org/10.1097/CIN.0000000000001036 | en_US |
dc.identifier.endpage | 521 | en_US |
dc.identifier.issn | 1538-9774 | |
dc.identifier.issn | 1538-2931 | |
dc.identifier.issue | 7 | en_US |
dc.identifier.pmid | PMID: 38453431 | en_US |
dc.identifier.scopus | 2-s2.0-85197589460 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 515 | en_US |
dc.identifier.uri | https://doi.org/10.1097/CIN.0000000000001036 | |
dc.identifier.uri | https://hdl.handle.net/20.500.13055/667 | |
dc.identifier.volume | 42 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak.other | SCI-E - Science Citation Index Expanded | en_US |
dc.indekslendigikaynak.other | SSCI - Social Science Citation Index | en_US |
dc.institutionauthor | Yazıcı, Saadet | |
dc.language.iso | en | en_US |
dc.publisher | Wolters Kluwer Health | en_US |
dc.relation.ispartof | CIN - Computers Informatics Nursing | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Fetal Development | en_US |
dc.subject | Midwifery | en_US |
dc.subject | Oculus Rift | en_US |
dc.subject | Virtual Reality | en_US |
dc.subject | VR-Based Learning | en_US |
dc.title | Use and effectiveness of innovative virtual reality application in teaching fetal development : A randomized controlled trial | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Dosyalar
Orijinal paket
1 - 1 / 1
Kapalı Erişim
- İsim:
- Use and effectiveness of innovative virtual reality application in teaching fetal development A randomized controlled trial.pdf
- Boyut:
- 174.72 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Kapalı Erişim
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: