Assessment of nutritional composition of Turkish Red crescent menus after the M7.8 and M7.6 earthquakes in Kahramanmaraş, Türkiye
dc.authorid | 0000-0002-3644-5066 | en_US |
dc.authorid | 0000-0002-9481-4210 | en_US |
dc.authorid | 0000-0002-6023-2028 | en_US |
dc.authorid | 0009-0009-7612-8362 | en_US |
dc.authorid | 0000-0002-1540-4505 | en_US |
dc.authorid | 0000-0002-0335-2330 | en_US |
dc.authorscopusid | 57205248760 | en_US |
dc.authorscopusid | 57897415000 | en_US |
dc.authorscopusid | 57478196200 | en_US |
dc.authorwosid | AAY-3447-2021 | en_US |
dc.authorwosid | GVW-4132-2022 | en_US |
dc.authorwosid | HIR-7894-2022 | en_US |
dc.contributor.author | Günalan, Elif | |
dc.contributor.author | Yoldaş, Tuba | |
dc.contributor.author | Turgut, Rana | |
dc.contributor.author | Yenigün, Ayça | |
dc.contributor.author | Yıldırım Çavak, Betül | |
dc.contributor.author | Parmaksız, Ayhan | |
dc.date.accessioned | 2024-02-13T07:33:47Z | |
dc.date.available | 2024-02-13T07:33:47Z | |
dc.date.issued | 2024 | en_US |
dc.department | Enstitüler, Lisansüstü Eğitim Enstitüsü, Beslenme ve Diyetetik Programı | en_US |
dc.department | Fakülteler, Sağlık Bilimleri Fakültesi, Beslenme ve Diyetetik Bölümü | en_US |
dc.department | Fakülteler, Tıp Fakültesi, Temel Tıp Bilimleri Bölümü, Biyoistatistik Ana Bilim Dalı | en_US |
dc.description.abstract | Objective: This study aims to evaluate the nutritional content and quality of the Turkish Red Crescent (TRC) menus delivered to earthquake victims after the 2023 earthquakes in Kahramanmaraş, Türkiye. Methods: The menus of general, search-rescue, diabetes, and celiac were obtained from the TRC following the magnitudes of 7.8 and 7.6 Kahramanmaraş earthquakes. The nutrient content of the menus was evaluated with the Nutrient Rich Food (NRF20.3) score. In addition, the menus’ energy, macronutrient, and micronutrient contents were compared with the dietary reference intake values of the Türkiye Dietary Guideline—2022, European Food Safety Authority, and Food and Drug Administration. Results: The general menu was insufficient to meet the daily requirements of vitamin D, vitamin K, vitamin C, calcium, and potassium for earthquake victims. The sodium, phosphorous, and omega-6/omega-3 ratios were much higher than the recommended intakes. The NRF20.3 score of the diabetes menu was significantly higher than the search-rescue and celiac menus (P < 0.05). The energy content of the search-rescue menu was significantly higher than that of other menus (P < 0.05). Conclusion: The several nutritional risks were determined in TRC menus for earthquake victims who suffered from the Kahramanmaraş earthquakes. Several supplementation programs can be applied to the earthquake regions to obtain strength immunity and effectively challenge posttraumatic stress symptoms. | en_US |
dc.identifier.citation | Günalan, E., Yoldaş, T., Turgut, R., Yenigün, A., Yıldırım, Çavak B., & Parmaksız, A. (2024). Assessment of nutritional composition of Turkish Red Crescent menus after the M7.8 and M7.6 earthquakes in Kahramanmaraş, Türkiye. Disaster Med Public Health Prep. 18(e20), pp. 1–8. https://doi.org/10.1017/dmp.2024.16 | en_US |
dc.identifier.doi | 10.1017/dmp.2024.16 | en_US |
dc.identifier.endpage | 8 | en_US |
dc.identifier.issn | 1935-7893 | |
dc.identifier.issue | e20 | en_US |
dc.identifier.pmid | PMID: 38345512 | en_US |
dc.identifier.scopus | 2-s2.0-85185139946 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 1 | en_US |
dc.identifier.uri | https://doi.org/10.1017/dmp.2024.16 | |
dc.identifier.uri | https://hdl.handle.net/20.500.13055/649 | |
dc.identifier.volume | 18 | en_US |
dc.identifier.wos | WOS:001159829700001 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.indekslendigikaynak.other | SCI-E - Science Citation Index Expanded | en_US |
dc.indekslendigikaynak.other | SSCI - Social Science Citation Index | en_US |
dc.institutionauthor | Günalan, Elif | |
dc.institutionauthor | Yoldaş, Tuba | |
dc.institutionauthor | Turgut, Rana | |
dc.institutionauthor | Yenigün, Ayça | |
dc.institutionauthor | Yıldırım Çavak, Betül | |
dc.institutionauthor | Parmaksız, Ayhan | |
dc.language.iso | en | en_US |
dc.publisher | Cambridge University Press | en_US |
dc.relation.ispartof | Disaster Medicine and Public Health Preparedness | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Earthquakes | en_US |
dc.subject | Food | en_US |
dc.subject | Minerals | en_US |
dc.subject | Nutrients | en_US |
dc.subject | Vitamins | en_US |
dc.title | Assessment of nutritional composition of Turkish Red crescent menus after the M7.8 and M7.6 earthquakes in Kahramanmaraş, Türkiye | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Dosyalar
Orijinal paket
1 - 1 / 1
Kapalı Erişim
- İsim:
- Assessment of nutritional composition of Turkish Red crescent menus after the M7.8 and M7.6 earthquakes in Kahramanmaraş, Türkiye.pdf
- Boyut:
- 320.35 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Kapalı Erişim
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: